page 2 of 3
SHOW ALL
21–40
of 41 lemmas;
59 tokens
(5,867 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
λόγος | the word | 2 | 14 | (23.86) | (29.19) | (16.1) |
δοκέω | seem, impers. it seems best.. | 1 | 15 | (25.57) | (12.401) | (17.56) |
ἀνήρ | a man | 1 | 17 | (28.98) | (10.82) | (29.69) |
ὦ | O! oh! | 1 | 19 | (32.38) | (6.146) | (14.88) |
ἔχω | to have | 1 | 22 | (37.5) | (48.945) | (46.31) |
τυραννίς | kingly power, sovereignty | 1 | 23 | (39.2) | (0.451) | (0.77) |
πόλις | a city | 1 | 27 | (46.02) | (11.245) | (29.3) |
ὡς | as, how | 1 | 32 | (54.54) | (68.814) | (63.16) |
πᾶς | all, the whole | 1 | 32 | (54.54) | (59.665) | (51.63) |
ἐπί | on, upon with gen., dat., and acc. | 1 | 33 | (56.25) | (64.142) | (59.77) |
σύ | you (personal pronoun) | 1 | 48 | (81.81) | (30.359) | (61.34) |
ἐν | in, among. c. dat. | 1 | 61 | (103.97) | (118.207) | (88.06) |
μέν | on the one hand, on the other hand | 1 | 70 | (119.31) | (109.727) | (118.8) |
ἐγώ | I (first person pronoun) | 4 | 80 | (136.36) | (54.345) | (87.02) |
εἰμί | to be | 1 | 84 | (143.17) | (217.261) | (145.55) |
οὗτος | this; that | 2 | 93 | (158.51) | (133.027) | (121.95) |
δέ | but | 1 | 100 | (170.44) | (249.629) | (351.92) |
τις | any one, any thing, some one, some thing; | 1 | 121 | (206.24) | (97.86) | (78.95) |
ὅς | who, that, which: relative pronoun | 1 | 183 | (311.91) | (208.764) | (194.16) |
καί | and, also | 3 | 210 | (357.93) | (544.579) | (426.61) |
page 2 of 3 SHOW ALL