urn:cts:greekLit:tlg2200.tlg00542.opp-grc1:50
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 6 SHOW ALL
1–20 of 111 lemmas; 179 tokens (4,665 in work)
word shortdef count work (freq.) corpus core
ΑΒΓ ABC and any other geometric figure 2 20 (42.87) (63.859) (4.86)
ἄδικος wrong-doing, unrighteous, unjust 1 2 (4.29) (1.264) (1.76)
ἀλλά otherwise, but 2 40 (85.74) (54.595) (46.87)
ἄλλος other, another 1 10 (21.44) (40.264) (43.75)
ἀνάγκη force, constraint, necessity 1 7 (15.01) (8.208) (3.67)
ἀναστρέφω to turn upside down, upset 1 1 (2.14) (0.356) (0.38)
ἀνήρ a man 1 18 (38.59) (10.82) (29.69)
ἄνθρωπος man, person, human 1 6 (12.86) (19.466) (11.67)
ἀντερῶ to speak against, gainsay 1 1 (2.14) (0.032) (0.04)
ἀντί over against, opposite. c. gen. 1 2 (4.29) (3.981) (2.22)
ἀντιλέγω to speak against, gainsay, contradict 1 3 (6.43) (0.635) (0.78)
ἀπαιτέω to demand back, demand 1 3 (6.43) (0.52) (0.4)
ἀποθνῄσκω to die, be killed 2 14 (30.01) (4.322) (6.41)
ἀποκτείνω to kill, slay 1 8 (17.15) (1.322) (2.39)
ἀπόλλυμι to destroy, kill; to lose 2 9 (19.29) (2.388) (3.65)
ἀρκέω to ward off; to be sufficient 1 1 (2.14) (1.255) (0.64)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 2 53 (113.61) (173.647) (126.45)
βαδίζω to go slowly, to walk 1 3 (6.43) (1.133) (0.31)
βούλομαι to will, wish, be willing 1 9 (19.29) (8.59) (11.98)
γίγνομαι become, be born 4 25 (53.59) (53.204) (45.52)

page 1 of 6 SHOW ALL