Libanius, Declamatio 40 2.18

Word List

urn:cts:greekLit:tlg2200.tlg00540.opp-grc1:2.18
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 45 lemmas; 71 tokens (7,096 in work)
word shortdef count work (freq.) corpus core
the 13 1,030 (1451.52) (1391.018) (1055.57)
ὅς who, that, which: relative pronoun 4 190 (267.76) (208.764) (194.16)
δέ but 3 105 (147.97) (249.629) (351.92)
καί and, also 3 471 (663.75) (544.579) (426.61)
ἀπάτη a trick, fraud, deceit 2 6 (8.46) (0.638) (0.31)
ἐκεῖνος that over there, that 2 70 (98.65) (22.812) (17.62)
κακός bad 2 35 (49.32) (7.257) (12.65)
μέν on the one hand, on the other hand 2 124 (174.75) (109.727) (118.8)
πολλάκις many times, often, oft 2 6 (8.46) (3.702) (1.91)
τις any one, any thing, some one, some thing; 2 103 (145.15) (97.86) (78.95)
τίς who? which? 2 31 (43.69) (21.895) (15.87)
αἰσχύνη shame done one, disgrace, dishonour 1 8 (11.27) (0.33) (0.37)
ἀνήρ a man 1 17 (23.96) (10.82) (29.69)
ἀπατάω to cheat, trick, outwit, beguile 1 1 (1.41) (0.574) (0.24)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 58 (81.74) (173.647) (126.45)
γάρ for 1 41 (57.78) (110.606) (74.4)
γένος race, stock, family 1 31 (43.69) (8.844) (3.31)
γίγνομαι become, be born 1 17 (23.96) (53.204) (45.52)
γυνή a woman 1 20 (28.18) (6.224) (8.98)
δαίμων god; divine power 1 7 (9.86) (1.394) (1.77)

page 1 of 3 SHOW ALL