Libanius, Declamatio 37

Word List

urn:cts:greekLit:tlg2200.tlg00537.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 9 of 36 SHOW ALL
161–180 of 719 lemmas; 3,024 tokens
word shortdef count (freq.) corpus core log ratio
χρεία use, advantage, service 3 (9.9) (2.117) (2.12)
πάλιν back, backwards 3 (9.9) (10.367) (6.41)
ὕβρις wantonness, wanton violence 3 (9.9) (0.649) (0.91)
σύμμαχος fighting along with, allied with 3 (9.9) (1.077) (6.77)
ἀριστεία excellence, prowess 3 (9.9) (0.035) (0.02)
ἀφίημι to send forth, discharge 3 (9.9) (2.477) (2.96)
βουλή will, determination; council, senate 3 (9.9) (1.357) (1.49)
ἐάω to let, suffer, allow, permit 3 (9.9) (2.333) (3.87)
οἶκος a house, abode, dwelling 3 (9.9) (2.871) (3.58)
μετέχω to partake of, enjoy a share of, share in, take part in 3 (9.9) (1.945) (1.28)
πολιτεία citizenship, citizen body, constitution 3 (9.9) (1.205) (2.18)
τέως so long, meanwhile, the while 3 (9.9) (0.641) (0.52)
ἀγαθός good 3 (9.9) (9.864) (6.93)
πόσος how much? how many? 3 (9.9) (1.368) (0.5)
οἴομαι to suppose, think, deem, imagine 3 (9.9) (5.405) (7.32)
ὥσπερ just as if, even as 3 (9.9) (13.207) (6.63)
μηδείς (and not one); not one, no-one 3 (9.9) (8.165) (6.35)
θυμός the soul 3 (9.9) (1.72) (7.41)
ἀμοιβή a requital, recompense, compensation, return, payment 3 (9.9) (0.173) (0.13)
εὖ well 3 (9.9) (2.642) (5.92)

page 9 of 36 SHOW ALL