page 15 of 46
SHOW ALL
281–300
of 920 lemmas;
3,859 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἥλιος | the sun | 2 | (5.2) | (3.819) | (3.15) | |
κεῖμαι | to lie; to have been set/put (as perf. pass. of τίθημι) | 3 | (7.8) | (3.717) | (4.75) | |
μηδείς | (and not one); not one, no-one | 4 | (10.4) | (8.165) | (6.35) | |
λόγος | the word | 10 | (25.9) | (29.19) | (16.1) | |
τοσοῦτος | so large, so tall | 3 | (7.8) | (5.396) | (4.83) | |
καθίστημι | to set down, place | 3 | (7.8) | (2.674) | (4.86) | |
ἴσος | equal to, the same as; adv. perhaps | 3 | (7.8) | (9.107) | (4.91) | |
ἄξιος | worthy | 2 | (5.2) | (3.181) | (3.3) | |
σῶμα | the body | 2 | (5.2) | (16.622) | (3.34) | |
τις | any one, any thing, some one, some thing; | 47 | (121.8) | (97.86) | (78.95) | |
στρατηγός | the leader | 4 | (10.4) | (1.525) | (6.72) | |
σύμμαχος | fighting along with, allied with | 4 | (10.4) | (1.077) | (6.77) | |
ὅς2 | [possessive pronoun] | 23 | (59.6) | (47.672) | (39.01) | |
πόλις | a city | 17 | (44.1) | (11.245) | (29.3) | |
εἷς | one | 6 | (15.5) | (23.591) | (10.36) | |
δείδω | to fear | 2 | (5.2) | (1.45) | (3.46) | |
καλέω | to call, summon | 5 | (13.0) | (10.936) | (8.66) | |
ἐλπίς | hope, expectation | 2 | (5.2) | (1.675) | (3.51) | |
οἶκος | a house, abode, dwelling | 2 | (5.2) | (2.871) | (3.58) | |
νύξ | the night | 3 | (7.8) | (2.561) | (5.42) |
page 15 of 46 SHOW ALL