urn:cts:greekLit:tlg2200.tlg00535.opp-grc1:26
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

74 lemmas; 107 tokens (2,960 in work)
word shortdef count work (freq.) corpus core
the 11 319 (1077.7) (1391.018) (1055.57)
καί and, also 5 110 (371.62) (544.579) (426.61)
οὐ not 5 51 (172.3) (104.879) (82.22)
διά through c. gen.; because of c. acc. 4 10 (33.78) (56.77) (30.67)
δέ but 3 72 (243.24) (249.629) (351.92)
εἰμί to be 3 39 (131.76) (217.261) (145.55)
ὅς who, that, which: relative pronoun 3 69 (233.11) (208.764) (194.16)
τις any one, any thing, some one, some thing; 3 52 (175.68) (97.86) (78.95)
γάρ for 2 41 (138.51) (110.606) (74.4)
ἕτερος the one; the other (of two) 2 14 (47.3) (18.33) (7.31)
μέν on the one hand, on the other hand 2 44 (148.65) (109.727) (118.8)
οὗτος this; that 2 48 (162.16) (133.027) (121.95)
ἀγαθός good 1 4 (13.51) (9.864) (6.93)
ἄγαν very, much, very much 1 1 (3.38) (0.438) (0.42)
ἄγω to lead 1 5 (16.89) (5.181) (10.6)
ἀλλά otherwise, but 1 31 (104.73) (54.595) (46.87)
ἄλλος other, another 1 15 (50.68) (40.264) (43.75)
ἀνάξιος unworthy, not deemed 1 1 (3.38) (0.247) (0.21)
ἄνθρωπος man, person, human 1 8 (27.03) (19.466) (11.67)
ἀπό from, away from. c. gen. 1 5 (16.89) (30.074) (22.12)
ἀπόλλυμι to destroy, kill; to lose 1 2 (6.76) (2.388) (3.65)
ἀφίημι to send forth, discharge 1 2 (6.76) (2.477) (2.96)
βουλή will, determination; council, senate 1 10 (33.78) (1.357) (1.49)
γενναῖος noble, excellent 1 1 (3.38) (0.793) (0.93)
γίγνομαι become, be born 1 13 (43.92) (53.204) (45.52)
δείκνυμι to show 1 6 (20.27) (13.835) (3.57)
δεινός fearful, terrible, dread, dire 1 4 (13.51) (2.355) (5.24)
ἑαυτοῦ himself, herself, themselves 1 11 (37.16) (24.797) (21.7)
ἐγώ I (first person pronoun) 1 58 (195.95) (54.345) (87.02)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 19 (64.19) (50.199) (32.23)
εἷς one 1 7 (23.65) (23.591) (10.36)
ἐκ from out of 1 6 (20.27) (54.157) (51.9)
ἐκεῖνος that over there, that 1 12 (40.54) (22.812) (17.62)
ἐμός mine 1 31 (104.73) (8.401) (19.01)
ἕνος belonging to the former of two periods, last year's 1 2 (6.76) (2.132) (1.65)
ἔοικα to be like; to look like 1 1 (3.38) (4.169) (5.93)
ἔτι yet, as yet, still, besides 1 4 (13.51) (11.058) (14.57)
ἑτοῖμος at hand, ready, prepared 1 2 (6.76) (1.028) (2.36)
θάνατος death 1 10 (33.78) (3.384) (2.71)
ἰάομαι to heal, cure 1 1 (3.38) (1.023) (0.32)
ἵνα in order that (conj.); where (rel. adv.) 1 2 (6.76) (8.778) (7.86)
ἴς sinew, tendon 1 1 (3.38) (0.943) (0.25)
καλός beautiful 1 5 (16.89) (9.11) (12.96)
λέγω to pick; to say 1 21 (70.95) (90.021) (57.06)
λίαν very, exceedingly 1 1 (3.38) (0.971) (1.11)
λιμός hunger, famine 1 7 (23.65) (0.568) (0.45)
μένω to stay at home, stay where one is, not stir 1 4 (13.51) (4.515) (5.86)
μή not 1 31 (104.73) (50.606) (37.36)
νομός place of pasture; district (nome), esp. in Egypt 1 13 (43.92) (5.553) (4.46)
νόμος usage, custom, law, ordinance 1 13 (43.92) (5.63) (4.23)
ὁποῖος of what sort 1 1 (3.38) (1.665) (0.68)
ὁράω to see 1 9 (30.41) (16.42) (18.27)
ὅς2 [possessive pronoun] 1 14 (47.3) (47.672) (39.01)
οὖν so, then, therefore 1 11 (37.16) (34.84) (23.41)
πάρειμι2 go past, march along, come forward 1 1 (3.38) (0.299) (0.69)
παύω to make to cease 1 2 (6.76) (1.958) (2.55)
πένης one who works for his daily bread, a day-labourer, a poor man 1 8 (27.03) (0.416) (0.28)
πολλάκις many times, often, oft 1 4 (13.51) (3.702) (1.91)
ῥᾴδιος easy, ready, easy to make 1 3 (10.14) (2.343) (2.93)
ῥῆμα (spoken) word, line, verb 1 2 (6.76) (1.704) (0.56)
σιτοδεία want of corn 1 1 (3.38) (0.014) (0.04)
συμφορά an event, circumstance, chance, hap 1 4 (13.51) (0.881) (1.65)
σώφρων of sound mind 1 1 (3.38) (0.638) (0.59)
τιμάω to honor; to value something at a price (gen.) 1 1 (3.38) (1.698) (2.37)
τιτρώσκω to wound 1 1 (3.38) (0.464) (0.44)
τοίνυν therefore, accordingly 1 8 (27.03) (5.224) (2.04)
τοιοῦτος such as this 1 11 (37.16) (20.677) (14.9)
τρόπος a turn, direction, course, way; character 1 1 (3.38) (7.612) (5.49)
τροπός a twisted leathern thong 1 1 (3.38) (7.547) (5.48)
τροφή nourishment, food, victuals 1 5 (16.89) (3.098) (1.03)
ὑπερβάλλω to throw over 1 1 (3.38) (0.763) (0.8)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 11 (37.16) (26.85) (24.12)
φθέγγομαι to utter a sound 1 1 (3.38) (0.607) (0.59)
O! oh! 1 13 (43.92) (6.146) (14.88)

PAGINATE