page 86 of 87
SHOW ALL
1701–1720
of 1,721 lemmas;
12,129 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
προίξ | dowry, gift; adv. freely, unbribed | 4 | (3.3) | (0.076) | (0.04) | |
θεραπευτής | one who serves the gods, a worshipper | 2 | (1.6) | (0.039) | (0.02) | |
Ἀσκληπιός | Asclepius | 11 | (9.1) | (0.184) | (0.11) | |
καρτερόω | strengthen | 3 | (2.5) | (0.028) | (0.03) | |
ἀνάλωμα | expenditure, cost | 4 | (3.3) | (0.062) | (0.04) | |
ἄνοος | without understanding, foolish, silly | 6 | (4.9) | (0.262) | (0.05) | |
ὑγίεια | health, soundness | 23 | (19.0) | (1.276) | (0.19) | |
δεῖνα | such an one, a certain one | 3 | (2.5) | (0.106) | (0.02) | |
ἐπίβουλος | plotting against | 3 | (2.5) | (0.105) | (0.02) | |
αὗ | bow wow | 5 | (4.1) | (0.374) | (0.04) | |
μυριάκις | ten thousand times | 2 | (1.6) | (0.077) | (0.01) | |
ἀφαίρεσις | a taking away, carrying off | 3 | (2.5) | (0.312) | (0.01) | |
ἄνη | fulfilment | 6 | (4.9) | (0.216) | (0.02) | |
ἀγανάκτησις | irritation | 2 | (1.6) | (0.045) | (0.01) | |
περιφρόνησις | contempt | 2 | (1.6) | (0.003) | (0.01) | |
δυστύχημα | a piece of ill luck, a failure | 2 | (1.6) | (0.04) | (0.01) | |
εὐγνωμοσύνη | kindness of heart, considerateness, indulgence | 2 | (1.6) | (0.022) | (0.01) | |
νουθεσία | admonition, warning | 2 | (1.6) | (0.053) | (0.01) | |
περινοστέω | to go round, to visit | 2 | (1.6) | (0.021) | (0.01) | |
πταῖσμα | a stumble, trip, false step | 3 | (2.5) | (0.091) | (0.01) |
page 86 of 87 SHOW ALL