page 3 of 54
SHOW ALL
41–60
of 1,065 lemmas;
4,380 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
λέγω | to pick; to say | 18 | (41.1) | (90.021) | (57.06) | |
ἄλλος | other, another | 16 | (36.5) | (40.264) | (43.75) | |
ὅσος | as much/many as | 16 | (36.5) | (13.469) | (13.23) | |
χρυσίον | a piece of gold | 15 | (34.2) | (0.361) | (0.24) | |
χρύσεος | golden, of gold, decked | 15 | (34.2) | (1.072) | (2.49) | |
παρά | from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. | 15 | (34.2) | (22.709) | (26.08) | |
τίς | who? which? | 15 | (34.2) | (21.895) | (15.87) | |
ἤ | either..or; than | 14 | (32.0) | (34.073) | (23.24) | |
εἷς | one | 14 | (32.0) | (23.591) | (10.36) | |
τίη | why? wherefore? | 14 | (32.0) | (26.493) | (13.95) | |
οὖν | so, then, therefore | 13 | (29.7) | (34.84) | (23.41) | |
πολλάκις | many times, often, oft | 13 | (29.7) | (3.702) | (1.91) | |
φημί | to say, to claim | 13 | (29.7) | (36.921) | (31.35) | |
χείρ | the hand | 13 | (29.7) | (5.786) | (10.92) | |
δή | [interactional particle: S&H on same page] | 13 | (29.7) | (17.728) | (33.0) | |
ἐμαυτοῦ | of me, of myself | 13 | (29.7) | (0.951) | (1.13) | |
μηδείς | (and not one); not one, no-one | 12 | (27.4) | (8.165) | (6.35) | |
ἐράω | to love, to be in love with | 12 | (27.4) | (0.99) | (1.38) | |
νῦν | now at this very time | 12 | (27.4) | (12.379) | (21.84) | |
ἐκεῖνος | that over there, that | 12 | (27.4) | (22.812) | (17.62) |
page 3 of 54 SHOW ALL