page 2 of 3
SHOW ALL
21–40
of 48 lemmas;
61 tokens
(5,249 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| εἷς | one | 1 | 9 | (17.15) | (23.591) | (10.36) |
| νομός | place of pasture; district (nome), esp. in Egypt | 1 | 9 | (17.15) | (5.553) | (4.46) |
| νόμος | usage, custom, law, ordinance | 1 | 9 | (17.15) | (5.63) | (4.23) |
| ὑμός | your | 1 | 9 | (17.15) | (6.015) | (5.65) |
| οἰκία | a building, house, dwelling | 1 | 11 | (20.96) | (1.979) | (2.07) |
| πάλιν | back, backwards | 1 | 12 | (22.86) | (10.367) | (6.41) |
| ποιέω | to make, to do | 1 | 12 | (22.86) | (29.319) | (37.03) |
| θεός | god | 1 | 15 | (28.58) | (26.466) | (19.54) |
| νῦν | now at this very time | 1 | 17 | (32.39) | (12.379) | (21.84) |
| ὦ | O! oh! | 1 | 17 | (32.39) | (6.146) | (14.88) |
| δεῖ | it is necessary | 1 | 22 | (41.91) | (13.387) | (11.02) |
| δέω2 | to lack, miss, stand in need of | 1 | 24 | (45.72) | (17.692) | (15.52) |
| ἀλλά | otherwise, but | 1 | 25 | (47.63) | (54.595) | (46.87) |
| δέω | to bind, tie, fetter | 1 | 25 | (47.63) | (17.994) | (15.68) |
| ὅς2 | [possessive pronoun] | 1 | 26 | (49.53) | (47.672) | (39.01) |
| σύ | you (personal pronoun) | 3 | 27 | (51.44) | (30.359) | (61.34) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 28 | (53.34) | (64.142) | (59.77) |
| οὖν | so, then, therefore | 1 | 30 | (57.15) | (34.84) | (23.41) |
| ἄν | modal particle | 2 | 34 | (64.77) | (32.618) | (38.42) |
| πολύς | much, many | 2 | 41 | (78.11) | (35.28) | (44.3) |
page 2 of 3 SHOW ALL