urn:cts:greekLit:tlg2200.tlg00529.opp-grc1:26
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 5 SHOW ALL
41–60 of 94 lemmas; 160 tokens (2,363 in work)
word shortdef count work (freq.) corpus core
κατά down, against with gen.; according to, throughout with acc. 2 17 (71.94) (76.461) (54.75)
καταγελάω to laugh at, jeer 1 1 (4.23) (0.158) (0.23)
λέγω to pick; to say 4 12 (50.78) (90.021) (57.06)
μάλιστα most 1 2 (8.46) (6.673) (9.11)
μᾶλλον more, rather 1 4 (16.93) (11.489) (8.35)
μέγας big, great 1 1 (4.23) (18.419) (25.96)
μέλω to be an object of care 1 1 (4.23) (0.505) (1.48)
μέν on the one hand, on the other hand 2 29 (122.73) (109.727) (118.8)
μεταβάλλω to throw into a different position, to turn quickly 1 1 (4.23) (2.754) (0.67)
μηδέ but not 1 2 (8.46) (4.628) (5.04)
the 18 279 (1180.7) (1391.018) (1055.57)
οἶδα to know 1 1 (4.23) (9.863) (11.77)
οἰμώζω to wail aloud, lament 1 1 (4.23) (0.07) (0.33)
ὀλίγος few, little, scanty, small 1 3 (12.7) (5.317) (5.48)
ὁπότε when 1 1 (4.23) (1.361) (2.1)
ὁράω to see 2 8 (33.86) (16.42) (18.27)
ὅς who, that, which: relative pronoun 2 31 (131.19) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 13 (55.01) (47.672) (39.01)
οὐ not 3 37 (156.58) (104.879) (82.22)
οὐδέ and/but not; not even 2 13 (55.01) (20.427) (22.36)

page 3 of 5 SHOW ALL