urn:cts:greekLit:tlg2200.tlg00521.opp-grc1:24
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 5 SHOW ALL
41–60 of 92 lemmas; 138 tokens (3,113 in work)
word shortdef count work (freq.) corpus core
πάνυ altogether, entirely 1 1 (3.21) (2.482) (3.16)
ψυχή breath, soul 1 2 (6.42) (11.437) (4.29)
τοσοῦτος so large, so tall 2 7 (22.49) (5.396) (4.83)
ΑΒΓ ABC and any other geometric figure 1 21 (67.46) (63.859) (4.86)
μηδέ but not 1 4 (12.85) (4.628) (5.04)
χρῆμα thing, (pl.) goods, property, money 1 4 (12.85) (2.488) (5.04)
λοιπός remaining, the rest 1 1 (3.21) (6.377) (5.2)
δεινός fearful, terrible, dread, dire 2 3 (9.64) (2.355) (5.24)
τροπός a twisted leathern thong 1 3 (9.64) (7.547) (5.48)
τρόπος a turn, direction, course, way; character 1 3 (9.64) (7.612) (5.49)
ὑμός your 1 23 (73.88) (6.015) (5.65)
Ἀθηναῖος Athenian, of Athens 2 13 (41.76) (0.954) (5.82)
μέρος a part, share 1 2 (6.42) (11.449) (6.76)
πλείων more, larger 1 8 (25.7) (7.783) (7.12)
ἕτερος the one; the other (of two) 1 6 (19.27) (18.33) (7.31)
πάρειμι be present 1 4 (12.85) (5.095) (8.94)
ἀκούω to hear 1 3 (9.64) (6.886) (9.12)
φέρω to bear 1 6 (19.27) (8.129) (10.35)
δεῖ it is necessary 1 11 (35.34) (13.387) (11.02)
καλός beautiful 1 9 (28.91) (9.11) (12.96)

page 3 of 5 SHOW ALL