urn:cts:greekLit:tlg2200.tlg00513.opp-grc1:63
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 5 SHOW ALL
41–60 of 92 lemmas; 162 tokens (5,627 in work)
word shortdef count work (freq.) corpus core
τρέπω to turn 1 2 (3.55) (1.263) (3.2)
ζήω to live (LSJ ζῶ) 1 4 (7.11) (5.09) (3.3)
πίπτω to fall, fall down 1 2 (3.55) (1.713) (3.51)
κεῖμαι to lie; to have been set/put (as perf. pass. of τίθημι) 1 3 (5.33) (3.717) (4.75)
ΑΒΓ ABC and any other geometric figure 1 21 (37.32) (63.859) (4.86)
ἴδιος one's own, pertaining to oneself 1 5 (8.89) (7.241) (5.17)
λοιπός remaining, the rest 1 3 (5.33) (6.377) (5.2)
ὅπως how, that, in order that, as 1 3 (5.33) (4.748) (5.64)
ὅστις indef. relative or indirect interrogative 1 5 (8.89) (5.663) (6.23)
μάλα very, very much, exceedingly 1 1 (1.78) (2.014) (6.77)
ἅπας quite all, the whole 1 6 (10.66) (10.904) (7.0)
ἀλλήλων of one another, to one another, one another 2 19 (33.77) (7.784) (7.56)
μέλλω to think of doing, intend to do, to be about to do 1 4 (7.11) (5.491) (7.79)
μᾶλλον more, rather 1 8 (14.22) (11.489) (8.35)
δύναμαι to be able, capable, strong enough 1 6 (10.66) (12.481) (8.47)
δύναμις power, might, strength 1 4 (7.11) (13.589) (8.54)
μόνος alone, left alone, forsaken solitary 2 7 (12.44) (19.178) (9.89)
τοτέ at times, now and then 2 7 (12.44) (6.167) (10.26)
ἤδη already 1 10 (17.77) (8.333) (11.03)
ἄνθρωπος man, person, human 1 34 (60.42) (19.466) (11.67)

page 3 of 5 SHOW ALL