Libanius, Declamatio 6 2.51

Word List

urn:cts:greekLit:tlg2200.tlg00506.opp-grc1:2.51
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 5 SHOW ALL
1–20 of 94 lemmas; 143 tokens (5,622 in work)
word shortdef count work (freq.) corpus core
βᾶρος spice 1 1 (1.78) (0.105) (0.01)
χειά a hole 1 1 (1.78) (0.027) (0.02)
ἀποδημία a being from home, a going 1 1 (1.78) (0.127) (0.03)
Πάρις Paris son of Priam 1 3 (5.34) (0.053) (0.12)
προσέτι over and above, besides 1 1 (1.78) (0.291) (0.2)
ἀναμένω to wait for, await 1 3 (5.34) (0.257) (0.25)
πλεονεξία greediness, assumption, arrogance 1 1 (1.78) (0.337) (0.3)
ψῆφος a small stone, a pebble; vote 1 9 (16.01) (0.518) (0.36)
μάτην in vain, idly, fruitlessly 1 1 (1.78) (0.671) (0.38)
νυνί now, at this moment 1 1 (1.78) (0.695) (0.41)
σωφρονέω to be sound of mind 2 12 (21.34) (0.286) (0.41)
σώφρων of sound mind 1 7 (12.45) (0.638) (0.59)
Ἑλένη Helen 1 5 (8.89) (0.306) (0.84)
στρατεία an expedition, campaign 1 2 (3.56) (0.315) (0.86)
Ἴλιος Ilian, Trojan 1 1 (1.78) (0.231) (0.92)
πρόφασις that which is alleged as the cause, an allegation, plea 2 6 (10.67) (0.738) (0.98)
μά (no,) by .. 1 1 (1.78) (0.595) (1.11)
ἀλλότριος of/belonging to another 1 1 (1.78) (1.341) (1.2)
προσήκω to have come; to belong to, to fit 1 9 (16.01) (2.065) (1.23)
ἔρομαι to ask, enquire 1 4 (7.11) (0.949) (1.25)

page 1 of 5 SHOW ALL