Libanius, Declamatio 5 89

Word List

urn:cts:greekLit:tlg2200.tlg00505.opp-grc1:89
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 4 SHOW ALL
41–60 of 67 lemmas; 108 tokens (7,891 in work)
word shortdef count work (freq.) corpus core
ὑπέρ over, above, w. gen, over, beyond, w. acc. 1 24 (30.41) (6.432) (8.19)
αἰτία a charge, accusation 1 5 (6.34) (5.906) (2.88)
φωνή a sound, tone 1 1 (1.27) (3.591) (1.48)
ἔθνος a number of people accustomed to live together, a company, body of men 1 1 (1.27) (3.359) (2.6)
κελεύω to urge 2 4 (5.07) (3.175) (6.82)
Ἕλλην Hellen; Greek 1 27 (34.22) (2.754) (10.09)
ἀφίημι to send forth, discharge 1 8 (10.14) (2.477) (2.96)
κἄν and if, even if, although 1 1 (1.27) (1.617) (0.18)
φόβος fear, panic, flight 1 6 (7.6) (1.426) (2.23)
στάσις a standing, the posture of standing 1 1 (1.27) (0.94) (0.89)
ἁφή a lighting, kindling; touch 1 1 (1.27) (0.883) (0.02)
παντάπασι all in all, altogether, wholly, absolutely 1 1 (1.27) (0.872) (0.89)
ἡνίκα at which time, when 1 2 (2.53) (0.856) (0.54)
ὕβρις wantonness, wanton violence 2 16 (20.28) (0.649) (0.91)
σώφρων of sound mind 1 1 (1.27) (0.638) (0.59)
φροντίζω to think, consider, reflect, take thought, have a care, give heed 1 2 (2.53) (0.508) (0.56)
ὑβρίζω to wax wanton, run riot 1 21 (26.61) (0.431) (0.49)
αἰσχύνω to make ugly, disfigure, mar 1 1 (1.27) (0.405) (0.58)
αἰδέομαι to be ashamed to do 1 1 (1.27) (0.372) (0.64)
σιωπάω to be silent 1 9 (11.41) (0.372) (0.27)

page 3 of 4 SHOW ALL