page 45 of 67
SHOW ALL
881–900
of 1,339 lemmas;
7,260 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| τῇ | here, there | 12 | (16.5) | (18.312) | (12.5) | |
| ὑπάρχω | to begin; to exist | 5 | (6.9) | (13.407) | (5.2) | |
| ἄρχω | (to be first) to rule, to begin | 8 | (11.0) | (5.82) | (8.27) | |
| γάρ | for | 72 | (99.2) | (110.606) | (74.4) | |
| βοηθέω | to come to aid, to succour, assist, aid | 3 | (4.1) | (0.897) | (3.1) | |
| πολύς | much, many | 43 | (59.2) | (35.28) | (44.3) | |
| ποιός | of a certain nature, kind | 2 | (2.8) | (3.169) | (2.06) | |
| ἔχω | to have | 45 | (62.0) | (48.945) | (46.31) | |
| βάρβαρος | barbarous | 4 | (5.5) | (1.886) | (4.07) | |
| ἀνά | up, upon | 6 | (8.3) | (4.693) | (6.06) | |
| Ζεύς | Zeus | 12 | (16.5) | (4.739) | (12.03) | |
| γε | at least, at any rate | 32 | (44.1) | (24.174) | (31.72) | |
| ἔοικα | to be like; to look like | 6 | (8.3) | (4.169) | (5.93) | |
| νικάω | to conquer, prevail, vanquish | 4 | (5.5) | (2.089) | (3.95) | |
| δέχομαι | to take, accept, receive | 4 | (5.5) | (3.295) | (3.91) | |
| ἀξιόω | to think worthy of; to expect | 3 | (4.1) | (2.976) | (2.93) | |
| ῥᾴδιος | easy, ready, easy to make | 3 | (4.1) | (2.343) | (2.93) | |
| ἔπειμι2 | (go) come upon, approach, attack | 2 | (2.8) | (0.827) | (1.95) | |
| ἀρετή | goodness, excellence | 3 | (4.1) | (4.312) | (2.92) | |
| ἀπαλλάσσω | to set free, release, deliver | 2 | (2.8) | (1.195) | (1.93) | |
page 45 of 67 SHOW ALL