page 26 of 34
SHOW ALL
501–520
of 673 lemmas;
2,509 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ξένιος | belonging to a friend and guest, hospitable | 3 | (12.0) | (0.104) | (0.47) | |
ὅδε | this | 3 | (12.0) | (10.255) | (22.93) | |
βέλτιστος | best | 3 | (12.0) | (0.48) | (0.78) | |
λυπέω | to give pain to, to pain, distress, grieve, vex, annoy | 3 | (12.0) | (1.004) | (0.66) | |
εἶμι | come, go | 3 | (12.0) | (7.276) | (13.3) | |
οὔκουν | not therefore, so not | 3 | (12.0) | (1.75) | (2.84) | |
νομός | place of pasture; district (nome), esp. in Egypt | 3 | (12.0) | (5.553) | (4.46) | |
ἡδονή | delight, enjoyment, pleasure | 3 | (12.0) | (3.069) | (1.42) | |
κτάομαι | to procure for oneself, to get, gain, acquire | 3 | (12.0) | (1.415) | (1.83) | |
Ἑλένη | Helen | 3 | (12.0) | (0.306) | (0.84) | |
κρείσσων | stronger, mightier, more powerful | 3 | (12.0) | (1.966) | (1.67) | |
σχῆμα | form, figure, appearance | 3 | (12.0) | (4.435) | (0.59) | |
δυσμενής | full of ill-will, hostile | 3 | (12.0) | (0.164) | (0.38) | |
νόμος | usage, custom, law, ordinance | 3 | (12.0) | (5.63) | (4.23) | |
ἔγκλημα | an accusation, charge, complaint | 3 | (12.0) | (0.423) | (0.39) | |
τάξις | an arranging | 3 | (12.0) | (2.44) | (1.91) | |
ἔξεστι | it is allowed, it is in one's power, is possible | 3 | (12.0) | (0.911) | (1.33) | |
πῶς | how? in what way | 3 | (12.0) | (8.955) | (6.31) | |
ποῦ | where | 3 | (12.0) | (0.998) | (1.25) | |
πως | somehow, in some way | 3 | (12.0) | (9.844) | (7.58) |
page 26 of 34 SHOW ALL