page 2 of 4
SHOW ALL
21–40
of 74 lemmas;
113 tokens
(10,733 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
χρυσός | gold | 2 | 2 | (1.86) | (0.812) | (1.49) |
δεῖγμα | a sample, pattern, proof, specimen | 1 | 3 | (2.8) | (0.15) | (0.1) |
ἐσθής | dress, clothing, raiment | 1 | 3 | (2.8) | (0.476) | (0.76) |
μέχρι | until (prep. and conj. w. aor.), as long as (conj. w. pres.) | 1 | 3 | (2.8) | (3.714) | (2.8) |
πορνεία | fornication, prostitution | 1 | 3 | (2.8) | (0.192) | (0.01) |
τύπος | a blow | 1 | 3 | (2.8) | (0.945) | (0.32) |
χιτωνίσκος | a short frock | 2 | 3 | (2.8) | (0.036) | (0.06) |
σφεῖς | personal and (ind.) reflexive pronoun | 1 | 3 | (2.8) | (3.117) | (19.2) |
ἀνέχω | to hold up; (mid.) endure, put up with | 1 | 4 | (3.73) | (1.082) | (1.41) |
κρείσσων | stronger, mightier, more powerful | 1 | 4 | (3.73) | (1.966) | (1.67) |
μά | (no,) by .. | 1 | 4 | (3.73) | (0.595) | (1.11) |
πόρνος | catamite | 1 | 4 | (3.73) | (0.053) | (0.01) |
ὑβρίζω | to wax wanton, run riot | 1 | 4 | (3.73) | (0.431) | (0.49) |
Τροία | Troy | 1 | 4 | (3.73) | (0.225) | (0.94) |
πλέω | to sail, go by sea | 1 | 5 | (4.66) | (1.067) | (4.18) |
γυναικεῖος | of or belonging to women | 1 | 6 | (5.59) | (0.288) | (0.18) |
μέρος | a part, share | 1 | 7 | (6.52) | (11.449) | (6.76) |
τάσσω | to arrange, put in order | 1 | 7 | (6.52) | (2.051) | (3.42) |
βιός | a bow | 1 | 8 | (7.45) | (3.814) | (4.22) |
βίος | life | 1 | 8 | (7.45) | (3.82) | (4.12) |
page 2 of 4 SHOW ALL