page 2 of 5
SHOW ALL
21–40
of 85 lemmas;
111 tokens
(1,588 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| κελεύω | to urge | 1 | 1 | (6.3) | (3.175) | (6.82) |
| διαλέγομαι | talk | 1 | 1 | (6.3) | (0.836) | (0.69) |
| Ποσειδῶν | Poseidon | 1 | 1 | (6.3) | (0.51) | (1.32) |
| οὗ2 | him, her (οὗ οἷ ἕ) | 1 | 1 | (6.3) | (6.249) | (14.54) |
| συγκάθημαι | to be seated | 1 | 1 | (6.3) | (0.013) | (0.04) |
| ἔξεστι | it is allowed, it is in one's power, is possible | 1 | 1 | (6.3) | (0.911) | (1.33) |
| δυσχεραίνω | to be unable to endure | 1 | 1 | (6.3) | (0.221) | (0.15) |
| εὖ | well | 1 | 1 | (6.3) | (2.642) | (5.92) |
| εὐθύς | straight, direct | 1 | 1 | (6.3) | (5.672) | (5.93) |
| νίκη | victory | 1 | 1 | (6.3) | (1.082) | (1.06) |
| αὐλητής | a flute-player | 1 | 1 | (6.3) | (0.122) | (0.15) |
| Ἴλιος | Ilian, Trojan | 1 | 1 | (6.3) | (0.231) | (0.92) |
| μέλος | a limb; a phrase of song; a song | 1 | 1 | (6.3) | (0.803) | (0.91) |
| κατηγορέω | to speak against, to accuse | 1 | 1 | (6.3) | (3.352) | (0.88) |
| Δῖος | of Zeus | 1 | 1 | (6.3) | (0.277) | (0.09) |
| κρηπίς | a half-boot | 1 | 1 | (6.3) | (0.076) | (0.1) |
| τυγχάνω | (with gen.) to hit the mark, to get; (with pple) to happen to, to actually | 1 | 1 | (6.3) | (6.305) | (6.41) |
| αὐλέω | to play on the flute | 1 | 1 | (6.3) | (0.219) | (0.26) |
| ἁλίσκομαι | to be caught, conquered, caught in the act | 1 | 1 | (6.3) | (1.284) | (1.67) |
| συμφορά | an event, circumstance, chance, hap | 1 | 2 | (12.59) | (0.881) | (1.65) |
page 2 of 5 SHOW ALL