Libanius, Oratio 57 39

Word List

urn:cts:greekLit:tlg2200.tlg00457.opp-grc1:39
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 6 SHOW ALL
101–112 of 112 lemmas; 210 tokens (4,247 in work)
word shortdef count work (freq.) corpus core
ὅς2 [possessive pronoun] 2 50 (117.73) (47.672) (39.01)
μέν on the one hand, on the other hand 2 63 (148.34) (109.727) (118.8)
τις any one, any thing, some one, some thing; 2 65 (153.05) (97.86) (78.95)
ἐγώ I (first person pronoun) 5 66 (155.4) (54.345) (87.02)
εἰμί to be 1 67 (157.76) (217.261) (145.55)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 68 (160.11) (173.647) (126.45)
οὐ not 7 85 (200.14) (104.879) (82.22)
δέ but 7 106 (249.59) (249.629) (351.92)
οὗτος this; that 5 106 (249.59) (133.027) (121.95)
ὅς who, that, which: relative pronoun 11 145 (341.42) (208.764) (194.16)
καί and, also 13 213 (501.53) (544.579) (426.61)
the 29 527 (1240.88) (1391.018) (1055.57)

page 6 of 6 SHOW ALL