Libanius, Oratio 56 18

Word List

urn:cts:greekLit:tlg2200.tlg00456.opp-grc1:18
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 9 of 11 SHOW ALL
161–180 of 208 lemmas; 380 tokens (2,256 in work)
word shortdef count work (freq.) corpus core
δείκνυμι to show 1 1 (4.43) (13.835) (3.57)
δεῖ it is necessary 1 5 (22.16) (13.387) (11.02)
δέ but 8 48 (212.77) (249.629) (351.92)
γυμνός naked, unclad 1 3 (13.3) (0.564) (0.65)
γράμμα (drawing, scratch) letter, character, writing, document 1 2 (8.87) (1.824) (0.77)
γλῶσσα the tongue 1 1 (4.43) (1.427) (1.17)
γίγνομαι become, be born 1 4 (17.73) (53.204) (45.52)
γέλως laughter 1 1 (4.43) (0.371) (0.46)
γε at least, at any rate 1 7 (31.03) (24.174) (31.72)
γαυριάω to bear oneself proudly, prance 1 1 (4.43) (0.008) (0.0)
γάρ for 2 19 (84.22) (110.606) (74.4)
βούλομαι to will, wish, be willing 2 5 (22.16) (8.59) (11.98)
βουλεύω to take counsel, deliberate, concert measures 1 2 (8.87) (1.283) (3.94)
βασιλεύς a king, chief 2 4 (17.73) (9.519) (15.15)
ἀφορμή a starting-point 1 2 (8.87) (0.47) (0.68)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 8 43 (190.6) (173.647) (126.45)
αὐτίκα forthwith, straightway, at once 1 1 (4.43) (1.343) (3.6)
ἀτιμία dishonour, disgrace 1 2 (8.87) (0.205) (0.13)
ἀσθένεια want of strength, weakness, feebleness, sickliness 1 1 (4.43) (0.575) (0.3)
ἀρχή a beginning, rule, office, empire 1 9 (39.89) (13.803) (8.53)

page 9 of 11 SHOW ALL