page 4 of 4
SHOW ALL
61–67
of 67 lemmas;
91 tokens
(2,256 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀναστρέφω | to turn upside down, upset | 1 | 1 | (4.43) | (0.356) | (0.38) |
| ἑτοιμάζω | to make ready, prepare | 1 | 1 | (4.43) | (0.326) | (0.58) |
| οἴκαδε | to one's home, home, homewards | 1 | 1 | (4.43) | (0.313) | (1.08) |
| παραπέμπω | to send past, convey past | 1 | 1 | (4.43) | (0.194) | (0.19) |
| λαμπάς | a torch | 1 | 1 | (4.43) | (0.148) | (0.15) |
| ἀσέλγεια | licentiousness | 1 | 1 | (4.43) | (0.115) | (0.12) |
| ἀσελγαίνω | to behave licentiously | 1 | 1 | (4.43) | (0.015) | (0.01) |
page 4 of 4 SHOW ALL