page 2 of 3
SHOW ALL
21–40
of 48 lemmas;
59 tokens
(2,710 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἐκ | from out of | 1 | 7 | (25.83) | (54.157) | (51.9) |
| νέος | young, youthful | 1 | 7 | (25.83) | (2.183) | (4.18) |
| πείθω | to prevail upon, win over, persuade | 1 | 7 | (25.83) | (4.016) | (9.32) |
| ἤ | either..or; than | 1 | 9 | (33.21) | (34.073) | (23.24) |
| ὡς | as, how | 1 | 9 | (33.21) | (68.814) | (63.16) |
| δή | [interactional particle: S&H on same page] | 1 | 10 | (36.9) | (17.728) | (33.0) |
| οὖν | so, then, therefore | 1 | 10 | (36.9) | (34.84) | (23.41) |
| ἕτερος | the one; the other (of two) | 1 | 11 | (40.59) | (18.33) | (7.31) |
| δεῖ | it is necessary | 1 | 12 | (44.28) | (13.387) | (11.02) |
| εἰς | into, to c. acc. | 1 | 12 | (44.28) | (66.909) | (80.34) |
| ἔχω | to have | 1 | 12 | (44.28) | (48.945) | (46.31) |
| δέω | to bind, tie, fetter | 1 | 13 | (47.97) | (17.994) | (15.68) |
| δέω2 | to lack, miss, stand in need of | 1 | 13 | (47.97) | (17.692) | (15.52) |
| περί | around, round about with gen., dat., and acc. | 1 | 13 | (47.97) | (44.62) | (43.23) |
| ἐάν | if | 1 | 15 | (55.35) | (23.689) | (20.31) |
| τῷ | therefore, in this wise, thereupon | 1 | 15 | (55.35) | (55.077) | (29.07) |
| ποιέω | to make, to do | 1 | 24 | (88.56) | (29.319) | (37.03) |
| γάρ | for | 1 | 25 | (92.25) | (110.606) | (74.4) |
| πολύς | much, many | 3 | 27 | (99.63) | (35.28) | (44.3) |
| ὅς2 | [possessive pronoun] | 1 | 28 | (103.32) | (47.672) | (39.01) |
page 2 of 3 SHOW ALL