page 6 of 6
SHOW ALL
101–110
of 110 lemmas;
213 tokens
(2,871 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
χοῦς | measure of capacity | 1 | 1 | (3.48) | (0.238) | (0.16) |
λαμπάς | a torch | 1 | 1 | (3.48) | (0.148) | (0.15) |
οἴ | ah! woe! | 1 | 4 | (13.93) | (1.19) | (0.15) |
ἀριστάω | to take breakfast | 2 | 2 | (6.97) | (0.092) | (0.15) |
ὁμόφυλος | of the same race | 1 | 1 | (3.48) | (0.106) | (0.07) |
καταγωγή | a bringing down from | 1 | 1 | (3.48) | (0.053) | (0.06) |
παιδαγωγός | a boy-ward; | 1 | 1 | (3.48) | (0.18) | (0.06) |
προεξανίσταμαι | to rise and go out before | 1 | 1 | (3.48) | (0.003) | (0.02) |
στέρησις | deprivation, privation | 1 | 1 | (3.48) | (1.133) | (0.01) |
ἀηδία | unpleasantness, nauseousness | 1 | 2 | (6.97) | (0.057) | (0.01) |
page 6 of 6 SHOW ALL