Libanius, Oratio 51 16

Word List

urn:cts:greekLit:tlg2200.tlg00451.opp-grc1:16
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 56 lemmas; 82 tokens (2,871 in work)
word shortdef count work (freq.) corpus core
ἀγνοέω not to perceive, be ignorant of 1 1 (3.48) (1.829) (1.05)
θεραπεύω to be an attendant, do service 1 1 (3.48) (1.21) (0.71)
νέμω to deal out, distribute, dispense 1 1 (3.48) (0.685) (2.19)
πάρεργος beside the main subject, subordinate, incidental 1 1 (3.48) (0.197) (0.2)
σπουδή haste, speed 1 1 (3.48) (1.021) (1.52)
υἱός a son 1 1 (3.48) (7.898) (7.64)
εἶπον to speak, say 1 2 (6.97) (16.169) (13.73)
ἐκεῖθεν from that place, thence 1 2 (6.97) (1.247) (0.72)
ζημία loss, damage 1 2 (6.97) (0.342) (0.38)
θαυμάζω to wonder, marvel, be astonished 1 2 (6.97) (1.706) (1.96)
μόνος alone, left alone, forsaken solitary 1 2 (6.97) (19.178) (9.89)
ὅστις indef. relative or indirect interrogative 1 2 (6.97) (5.663) (6.23)
παῖς a child 1 2 (6.97) (5.845) (12.09)
πατήρ a father 1 2 (6.97) (9.224) (10.48)
προσαγορεύω to address, greet, accost 1 2 (6.97) (1.321) (2.94)
πρόσοδος approach, income 1 2 (6.97) (0.151) (0.44)
ῥᾴδιος easy, ready, easy to make 1 2 (6.97) (2.343) (2.93)
κερδαίνω to gain, derive profit 1 3 (10.45) (0.215) (0.23)
ὥστε so that 1 3 (10.45) (10.717) (9.47)
ἄνθρωπος man, person, human 1 4 (13.93) (19.466) (11.67)

page 1 of 3 SHOW ALL