page 3 of 5
SHOW ALL
41–60
of 88 lemmas;
151 tokens
(3,605 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τιμή | that which is paid in token of worth | 1 | 4 | (11.1) | (1.962) | (2.21) |
| χάρις | gratitude, favor, grace, charm | 1 | 4 | (11.1) | (3.66) | (3.87) |
| εὐθύς | straight, direct | 1 | 3 | (8.32) | (5.672) | (5.93) |
| θαυμάζω | to wonder, marvel, be astonished | 1 | 3 | (8.32) | (1.706) | (1.96) |
| τάσσω | to arrange, put in order | 1 | 3 | (8.32) | (2.051) | (3.42) |
| τύχη | (good) fortune, luck, chance | 2 | 3 | (8.32) | (1.898) | (2.33) |
| σφεῖς | personal and (ind.) reflexive pronoun | 1 | 3 | (8.32) | (3.117) | (19.2) |
| ἀποστερέω | to rob, despoil, bereave | 1 | 2 | (5.55) | (0.291) | (0.31) |
| γόνυ | the knee | 1 | 2 | (5.55) | (0.542) | (1.34) |
| δένδρον | a tree | 1 | 2 | (5.55) | (0.702) | (0.76) |
| δικάζω | to judge, to give judgment on | 1 | 2 | (5.55) | (0.398) | (0.45) |
| κῆπος | a garden, orchard, plantation | 1 | 2 | (5.55) | (0.14) | (0.24) |
| μισθός | wages, pay, hire | 1 | 2 | (5.55) | (0.682) | (1.26) |
| ναί | yea, verily | 1 | 2 | (5.55) | (0.919) | (1.08) |
| ναῦς | a ship | 1 | 2 | (5.55) | (3.843) | (21.94) |
| οἰκοδομέω | to build a house | 2 | 2 | (5.55) | (0.725) | (0.5) |
| παρακαλέω | to call to | 1 | 2 | (5.55) | (1.069) | (2.89) |
| πίνω | to drink | 1 | 2 | (5.55) | (2.254) | (1.59) |
| πίπτω | to fall, fall down | 1 | 2 | (5.55) | (1.713) | (3.51) |
| τιμάω | to honor; to value something at a price (gen.) | 1 | 2 | (5.55) | (1.698) | (2.37) |
page 3 of 5 SHOW ALL