Libanius, Oratio 48 33

Word List

urn:cts:greekLit:tlg2200.tlg00448.opp-grc1:33
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 48 lemmas; 69 tokens (3,605 in work)
word shortdef count work (freq.) corpus core
ἐάν if 1 19 (52.7) (23.689) (20.31)
τῇ here, there 1 8 (22.19) (18.312) (12.5)
ἀρχή a beginning, rule, office, empire 1 7 (19.42) (13.803) (8.53)
οἶδα to know 1 13 (36.06) (9.863) (11.77)
πως somehow, in some way 1 6 (16.64) (9.844) (7.58)
καλός beautiful 3 6 (16.64) (9.11) (12.96)
πῶς how? in what way 1 6 (16.64) (8.955) (6.31)
ἀνάγκη force, constraint, necessity 1 3 (8.32) (8.208) (3.67)
κακός bad 1 16 (44.38) (7.257) (12.65)
ὅστις indef. relative or indirect interrogative 1 4 (11.1) (5.663) (6.23)
νόμος usage, custom, law, ordinance 1 14 (38.83) (5.63) (4.23)
νομός place of pasture; district (nome), esp. in Egypt 1 13 (36.06) (5.553) (4.46)
δίκαιος just, observant of custom, correct, balanced 1 12 (33.29) (4.795) (6.12)
ἔοικα to be like; to look like 1 3 (8.32) (4.169) (5.93)
φεύγω to flee, take flight, run away 1 2 (5.55) (2.61) (5.45)
τάξις an arranging 1 5 (13.87) (2.44) (1.91)
ἥκω to have come, be present, be here 1 6 (16.64) (2.341) (4.29)
ἀδικέω to do wrong 1 10 (27.74) (2.105) (2.89)
καρπός fruit 1 1 (2.77) (1.621) (1.05)
βουλεύω to take counsel, deliberate, concert measures 1 16 (44.38) (1.283) (3.94)

page 2 of 3 SHOW ALL