Libanius, Oratio 47

Word List

urn:cts:greekLit:tlg2200.tlg00447.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 39 of 43 SHOW ALL
761–780 of 856 lemmas; 3,455 tokens
word shortdef count (freq.) corpus core log ratio
οἷος (such a kind) as; for οἷός τε see οἷος III.2 7 (20.3) (16.105) (11.17)
ἄνθρωπος man, person, human 3 (8.7) (19.466) (11.67)
οἶδα to know 3 (8.7) (9.863) (11.77)
βούλομαι to will, wish, be willing 5 (14.5) (8.59) (11.98)
παῖς a child 1 (2.9) (5.845) (12.09) too few
πόλεμος battle, fight, war 1 (2.9) (3.953) (12.13) too few
γῆ earth 11 (31.8) (10.519) (12.21)
τῇ here, there 4 (11.6) (18.312) (12.5)
κακός bad 10 (28.9) (7.257) (12.65)
αὐτοῦ at the very place, just here, just there 3 (8.7) (26.948) (12.74)
φίλος friend; loved, beloved, dear 1 (2.9) (4.36) (12.78) too few
σός your 13 (37.6) (6.214) (12.92)
καλός beautiful 7 (20.3) (9.11) (12.96)
ὅσος as much/many as 1 (2.9) (13.469) (13.23) too few
εἶμι come, go 2 (5.8) (7.276) (13.3)
λαμβάνω to take, seize, receive 12 (34.7) (15.895) (13.47)
εἶπον to speak, say 2 (5.8) (16.169) (13.73)
δίδωμι to give 11 (31.8) (11.657) (13.85)
τίη why? wherefore? 4 (11.6) (26.493) (13.95)
οὗ2 him, her (οὗ οἷ ἕ) 1 (2.9) (6.249) (14.54) too few

page 39 of 43 SHOW ALL