Libanius, Oratio 33

Word List

urn:cts:greekLit:tlg2200.tlg00433.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 23 of 44 SHOW ALL
441–460 of 880 lemmas; 3,981 tokens
word shortdef count (freq.) corpus core log ratio
μά (no,) by .. 2 (5.0) (0.595) (1.11)
λίαν very, exceedingly 2 (5.0) (0.971) (1.11)
κάθημαι to be seated 6 (15.1) (0.912) (1.11)
εἴωθα to be accustomed 1 (2.5) (1.354) (1.1) too few
ἀριθμός number 1 (2.5) (5.811) (1.1) too few
εἰκός like truth 2 (5.0) (1.953) (1.09)
ναί yea, verily 1 (2.5) (0.919) (1.08) too few
τηρέω to watch over, protect, guard 2 (5.0) (0.878) (1.08)
κύριος2 a lord, master 2 (5.0) (7.519) (1.08)
εὔνοια good-will, favour, kindness 1 (2.5) (0.537) (1.08) too few
διαφεύγω to flee through, get away from, escape 2 (5.0) (0.479) (1.07)
ὄμνυμι to swear 1 (2.5) (0.582) (1.07) too few
σεαυτοῦ of thyself 1 (2.5) (0.863) (1.06) too few
ὀξύς wood sorrel, Oxalis Acetosella 2 (5.0) (0.964) (1.05)
ἥμισυς half 1 (2.5) (1.26) (1.05) too few
προσάγω to bring to 1 (2.5) (0.972) (1.04) too few
χαρίζω to do a favor, to oblige, to please 2 (5.0) (0.845) (1.03)
τροφή nourishment, food, victuals 1 (2.5) (3.098) (1.03) too few
αὐξάνω to make large, increase, augment 1 (2.5) (1.963) (1.01) too few
ἐοικότως similarly, like 2 (5.0) (1.868) (1.01)

page 23 of 44 SHOW ALL