Libanius, Oratio 30 19

Word List

urn:cts:greekLit:tlg2200.tlg00430.opp-grc1:19
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 4 SHOW ALL
41–60 of 74 lemmas; 115 tokens (5,212 in work)
word shortdef count work (freq.) corpus core
ἡμέρα day 1 3 (5.76) (8.416) (8.56)
οἴομαι to suppose, think, deem, imagine 1 11 (21.11) (5.405) (7.32)
ἕτερος the one; the other (of two) 1 8 (15.35) (18.33) (7.31)
μένω to stay at home, stay where one is, not stir 1 7 (13.43) (4.515) (5.86)
ἀληθής unconcealed, true 1 3 (5.76) (7.533) (3.79)
ἄξιος worthy 1 6 (11.51) (3.181) (3.3)
πλήν except 1 3 (5.76) (2.523) (3.25)
ἐχθρός hated, hateful; enemy 1 2 (3.84) (1.678) (2.39)
τιμάω to honor; to value something at a price (gen.) 1 8 (15.35) (1.698) (2.37)
θύω to sacrifice 4 20 (38.37) (1.161) (2.11)
τοίνυν therefore, accordingly 1 14 (26.86) (5.224) (2.04)
θύω2 rage, seethe 4 16 (30.7) (1.097) (2.0)
βοάω to cry aloud, to shout 1 3 (5.76) (0.903) (1.53)
εἶτα then, next 1 2 (3.84) (4.335) (1.52)
ἕλκω to draw, drag 1 1 (1.92) (1.305) (1.45)
ἔξεστι it is allowed, it is in one's power, is possible 1 3 (5.76) (0.911) (1.33)
ἀναιρέω to take up; to destroy 2 5 (9.59) (3.379) (1.22)
εἴωθα to be accustomed 1 2 (3.84) (1.354) (1.1)
ἐφέζομαι to sit upon 1 1 (1.92) (0.514) (1.01)
ἐξουσία power 1 2 (3.84) (1.082) (0.97)

page 3 of 4 SHOW ALL