Libanius, Oratio 30

Word List

urn:cts:greekLit:tlg2200.tlg00430.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 52 of 53 SHOW ALL
1021–1040 of 1,047 lemmas; 5,212 tokens
word shortdef count (freq.) corpus core log ratio
τῷ therefore, in this wise, thereupon 26 (49.9) (55.077) (29.07)
ὡς as, how 27 (51.8) (68.814) (63.16)
σός your 28 (53.7) (6.214) (12.92)
πολύς much, many 28 (53.7) (35.28) (44.3)
διά through c. gen.; because of c. acc. 29 (55.6) (56.77) (30.67)
τε and 31 (59.5) (62.106) (115.18)
ἄν modal particle 32 (61.4) (32.618) (38.42)
ποιέω to make, to do 33 (63.3) (29.319) (37.03)
ἀλλά otherwise, but 34 (65.2) (54.595) (46.87)
μή not 39 (74.8) (50.606) (37.36)
ἐπί on, upon with gen., dat., and acc. 39 (74.8) (64.142) (59.77)
λέγω to pick; to say 39 (74.8) (90.021) (57.06)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 40 (76.7) (50.199) (32.23)
ἐκεῖνος that over there, that 40 (76.7) (22.812) (17.62)
γάρ for 42 (80.6) (110.606) (74.4)
ὅς2 [possessive pronoun] 53 (101.7) (47.672) (39.01)
ἐν in, among. c. dat. 62 (119.0) (118.207) (88.06)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 66 (126.6) (173.647) (126.45)
τις any one, any thing, some one, some thing; 75 (143.9) (97.86) (78.95)
οὐ not 80 (153.5) (104.879) (82.22)

page 52 of 53 SHOW ALL