Libanius, Oratio 29

Word List

urn:cts:greekLit:tlg2200.tlg00429.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 33 of 38 SHOW ALL
641–660 of 741 lemmas; 3,068 tokens
word shortdef count (freq.) corpus core log ratio
ὥστε so that 1 (3.3) (10.717) (9.47) too few
ἀνήρ a man 2 (6.5) (10.82) (29.69)
ἅπας quite all, the whole 6 (19.6) (10.904) (7.0)
καλέω to call, summon 3 (9.8) (10.936) (8.66)
ἔτι yet, as yet, still, besides 2 (6.5) (11.058) (14.57)
ἄρα particle: 'so' 2 (6.5) (11.074) (20.24)
πόλις a city 11 (35.9) (11.245) (29.3)
ψυχή breath, soul 1 (3.3) (11.437) (4.29) too few
μᾶλλον more, rather 4 (13.0) (11.489) (8.35)
δίδωμι to give 10 (32.6) (11.657) (13.85)
νῦν now at this very time 13 (42.4) (12.379) (21.84)
δοκέω seem, impers. it seems best.. 9 (29.3) (12.401) (17.56)
δύναμαι to be able, capable, strong enough 11 (35.9) (12.481) (8.47)
ἵημι to set a going, put in motion 5 (16.3) (12.618) (6.1)
ἕκαστος every, every one, each, each one 2 (6.5) (12.667) (11.08)
κινέω to set in motion, to move 2 (6.5) (13.044) (1.39)
ὥσπερ just as if, even as 4 (13.0) (13.207) (6.63)
δεῖ it is necessary 12 (39.1) (13.387) (11.02)
ὑπάρχω to begin; to exist 2 (6.5) (13.407) (5.2)
ὅσος as much/many as 4 (13.0) (13.469) (13.23)

page 33 of 38 SHOW ALL