Libanius, Oratio 27

Word List

urn:cts:greekLit:tlg2200.tlg00427.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 30 of 42 SHOW ALL
581–600 of 839 lemmas; 3,700 tokens
word shortdef count (freq.) corpus core log ratio
ὕπνος sleep, slumber 2 (5.4) (1.091) (1.42)
πειράω to attempt, endeavour, try 2 (5.4) (1.92) (3.82)
θύρα a door 2 (5.4) (0.919) (1.74)
νόσος sickness, disease, malady 2 (5.4) (2.273) (1.08)
βασιλεύς a king, chief 2 (5.4) (9.519) (15.15)
ἐναντίος opposite 2 (5.4) (8.842) (4.42)
σύμβουλος an adviser, counsellor 2 (5.4) (0.178) (0.2)
ποτε ever, sometime 2 (5.4) (7.502) (8.73)
διάκονος a servant, waiting-man 2 (5.4) (0.32) (0.1)
δῆλος visible, conspicuous 2 (5.4) (5.582) (2.64)
ἀποφαίνω to shew fort, display, produce 2 (5.4) (1.507) (0.82)
πλεῖστος most, largest 2 (5.4) (4.005) (5.45)
φιλέω to love, regard with affection 2 (5.4) (1.242) (2.43)
μήν now verily, full surely 2 (5.4) (6.388) (6.4)
γῆ earth 2 (5.4) (10.519) (12.21)
ἀπόλλυμι to destroy, kill; to lose 2 (5.4) (2.388) (3.65)
παραλαμβάνω to receive from 2 (5.4) (1.745) (2.14)
χράω2 proclaim an oracle, (rare) furnish; mid.: consult an oracle, lend 2 (5.4) (5.448) (5.3)
βουλεύω to take counsel, deliberate, concert measures 2 (5.4) (1.283) (3.94)
λογίζομαι to count, reckon, calculate, compute 2 (5.4) (0.897) (0.58)

page 30 of 42 SHOW ALL