Libanius, Oratio 11 58

Word List

urn:cts:greekLit:tlg2200.tlg00411.opp-grc1:58
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 59 lemmas; 93 tokens (15,583 in work)
word shortdef count work (freq.) corpus core
Ἀθῆναι the city of Athens 1 9 (5.78) (0.914) (3.9)
Αἴγυπτος Egypt (f.); king Aegyptus (m.) 1 8 (5.13) (1.466) (2.33)
αἰδέσιμος exciting shame, venerable 1 1 (0.64) (0.021) (0.0)
ἄλλος other, another 1 62 (39.79) (40.264) (43.75)
ἄνωθεν from above, from on high 1 5 (3.21) (1.358) (0.37)
Ἄρτεμις Artemis 1 4 (2.57) (0.376) (0.63)
ἄρχω (to be first) to rule, to begin 1 17 (10.91) (5.82) (8.27)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 119 (76.37) (173.647) (126.45)
βασιλεία a kingdom, dominion 1 4 (2.57) (2.877) (2.08)
βασίλεια a queen, princess 1 4 (2.57) (2.773) (1.59)
γάρ for 1 128 (82.14) (110.606) (74.4)
γένεσις an origin, source, productive cause 1 1 (0.64) (4.522) (0.32)
δείκνυμι to show 1 26 (16.68) (13.835) (3.57)
δέχομαι to take, accept, receive 1 23 (14.76) (3.295) (3.91)
δίδωμι to give 1 27 (17.33) (11.657) (13.85)
ἑαυτοῦ himself, herself, themselves 1 51 (32.73) (24.797) (21.7)
εἰς into, to c. acc. 1 179 (114.87) (66.909) (80.34)
Ἑλληνικός Hellenic, Greek 1 2 (1.28) (0.442) (1.08)
ἐν in, among. c. dat. 1 165 (105.88) (118.207) (88.06)
ἔντιμος in honour, honoured, prized 1 4 (2.57) (0.136) (0.13)

page 1 of 3 SHOW ALL