Libanius, Oratio 11

Word List

urn:cts:greekLit:tlg2200.tlg00411.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 32 of 122 SHOW ALL
621–640 of 2,428 lemmas; 15,583 tokens
word shortdef count (freq.) corpus core log ratio
ἕως (w. aor or as prep.) until; (w. pres) as long as 3 (1.9) (3.02) (2.61)
προσβάλλω to strike 3 (1.9) (0.519) (1.04)
πολιτεύω to live as a citizen 3 (1.9) (0.349) (0.44)
ἑκών willing, of free will, readily 3 (1.9) (0.801) (1.21)
θυμός the soul 3 (1.9) (1.72) (7.41)
τολμάω to undertake, take heart 3 (1.9) (1.2) (1.96)
ἁμαρτάνω to miss, miss the mark 3 (1.9) (1.623) (1.45)
φόνος murder, homicide, slaughter 3 (1.9) (0.724) (1.36)
κέρδος gain, profit, advantage 3 (1.9) (0.452) (0.68)
ὀξύς2 sharp, keen 3 (1.9) (1.671) (1.89)
ἀπέχω to keep off 3 (1.9) (1.184) (1.8)
ἀλλαχοῦ elsewhere 3 (1.9) (0.262) (0.01)
αἴρω to take up, raise, lift up 3 (1.9) (2.825) (10.15)
μέμφομαι to blame, censure, find fault with 3 (1.9) (0.498) (0.6)
σαφής clear, plain, distinct, manifest 3 (1.9) (3.279) (2.18)
εἰκότως in all likelihood, suitably, fairly, reasonably, naturally 3 (1.9) (1.86) (0.99)
πολλάκις many times, often, oft 3 (1.9) (3.702) (1.91)
ἐπώνυμος given as a name 3 (1.9) (0.186) (0.21)
ἐπισπάω to draw 3 (1.9) (0.302) (0.35)
ἄφθονος without envy 3 (1.9) (0.275) (0.36)

page 32 of 122 SHOW ALL