page 4 of 39
SHOW ALL
61–80
of 779 lemmas;
2,810 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
δείκνυμι | to show | 7 | (24.9) | (13.835) | (3.57) | |
βωμός | any raised platform, a stand | 2 | (7.1) | (0.624) | (1.06) | |
ὄμνυμι | to swear | 2 | (7.1) | (0.582) | (1.07) | |
νόσος | sickness, disease, malady | 2 | (7.1) | (2.273) | (1.08) | |
τιμή | that which is paid in token of worth | 4 | (14.2) | (1.962) | (2.21) | |
τίκτω | to bring into the world | 5 | (17.8) | (1.368) | (2.76) | |
αἷμα | blood | 3 | (10.7) | (3.53) | (1.71) | |
θεάομαι | to look on, gaze at, view, behold | 3 | (10.7) | (1.993) | (1.71) | |
σῴζω | to save, keep | 5 | (17.8) | (2.74) | (2.88) | |
τέχνη | art, skill, craft in work, cunning of hand | 3 | (10.7) | (3.221) | (1.81) | |
Σκύθης | a Scythian | 3 | (10.7) | (0.7) | (1.82) | |
μισθός | wages, pay, hire | 2 | (7.1) | (0.682) | (1.26) | |
ἄμφω | both | 2 | (7.1) | (2.508) | (1.28) | |
ποιητής | one who makes, a maker | 2 | (7.1) | (1.39) | (1.28) | |
ναός | the dwelling of a god, a temple | 2 | (7.1) | (1.339) | (1.29) | |
ἄνθρωπος | man, person, human | 18 | (64.1) | (19.466) | (11.67) | |
ἔξεστι | it is allowed, it is in one's power, is possible | 2 | (7.1) | (0.911) | (1.33) | |
βέλος | projectile; arrow, weapon | 2 | (7.1) | (0.533) | (1.37) | |
ἅπτω | to fasten, bind fast; mid. touch | 2 | (7.1) | (1.959) | (1.39) | |
Ἡρακλέης | Heracles | 2 | (7.1) | (0.951) | (1.42) |
page 4 of 39 SHOW ALL