Libanius, Oratio 2

Word List

urn:cts:greekLit:tlg2200.tlg00402.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 48 SHOW ALL
1–20 of 952 lemmas; 3,932 tokens
word shortdef count (freq.) corpus core log ratio
the 516 (1312.3) (1391.018) (1055.57)
καί and, also 204 (518.8) (544.579) (426.61)
δέ but 118 (300.1) (249.629) (351.92)
ὅς who, that, which: relative pronoun 118 (300.1) (208.764) (194.16)
οὐ not 80 (203.5) (104.879) (82.22)
εἰμί to be 72 (183.1) (217.261) (145.55)
οὗτος this; that 71 (180.6) (133.027) (121.95)
μέν on the one hand, on the other hand 68 (172.9) (109.727) (118.8)
τις any one, any thing, some one, some thing; 55 (139.9) (97.86) (78.95)
ἐγώ I (first person pronoun) 51 (129.7) (54.345) (87.02)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 46 (117.0) (173.647) (126.45)
ἐν in, among. c. dat. 44 (111.9) (118.207) (88.06)
ἀλλά otherwise, but 42 (106.8) (54.595) (46.87)
λέγω to pick; to say 41 (104.3) (90.021) (57.06)
ὅς2 [possessive pronoun] 38 (96.6) (47.672) (39.01)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 33 (83.9) (50.199) (32.23)
τίς who? which? 28 (71.2) (21.895) (15.87)
ἐκεῖνος that over there, that 26 (66.1) (22.812) (17.62)
πολύς much, many 24 (61.0) (35.28) (44.3)
ἄν modal particle 24 (61.0) (32.618) (38.42)

page 1 of 48 SHOW ALL