Libanius, Oratio 1 25

Word List

urn:cts:greekLit:tlg2200.tlg00401.opp-grc1:25
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 7 SHOW ALL
41–60 of 136 lemmas; 241 tokens (22,709 in work)
word shortdef count work (freq.) corpus core
εἰς into, to c. acc. 2 162 (71.34) (66.909) (80.34)
ἐκ from out of 1 53 (23.34) (54.157) (51.9)
ἑκασταχοῦ everywhere 1 1 (0.44) (0.033) (0.01)
ἐκεῖ there, in that place 1 6 (2.64) (2.795) (1.68)
ἐκεῖνος that over there, that 3 140 (61.65) (22.812) (17.62)
ἐλπίς hope, expectation 1 19 (8.37) (1.675) (3.51)
ἐμαυτοῦ of me, of myself 1 17 (7.49) (0.951) (1.13)
ἐν in, among. c. dat. 2 266 (117.13) (118.207) (88.06)
ἐνταῦθα here, there; at that juncture 1 12 (5.28) (4.633) (3.4)
ἐπί on, upon with gen., dat., and acc. 1 174 (76.62) (64.142) (59.77)
ἐπιβουλεύω to plot against 1 3 (1.32) (0.494) (0.82)
ἐπιζητέω to seek after, wish for, miss 1 1 (0.44) (0.344) (0.15)
ἐπιμέλεια care, attention 1 2 (0.88) (0.49) (0.42)
ἕτερος the one; the other (of two) 3 71 (31.27) (18.33) (7.31)
ἔτι yet, as yet, still, besides 1 11 (4.84) (11.058) (14.57)
ἔτος a year 2 10 (4.4) (3.764) (3.64)
εὕδω to sleep, lie down to sleep 1 1 (0.44) (0.087) (0.66)
εὐτυχία good luck, success, prosperity 1 2 (0.88) (0.237) (0.3)
ἔχω to have 3 95 (41.83) (48.945) (46.31)
ἦμαρ day 1 2 (0.88) (0.303) (2.21)

page 3 of 7 SHOW ALL