page 37 of 130
SHOW ALL
721–740
of 2,594 lemmas;
22,709 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
καταφέρω | to bring down | 4 | (1.8) | (0.383) | (0.29) | |
εὐχή | a prayer, vow | 4 | (1.8) | (0.766) | (0.29) | |
σπουδή | haste, speed | 4 | (1.8) | (1.021) | (1.52) | |
κρίσις | a separating, power of distinguishing | 4 | (1.8) | (1.732) | (0.64) | |
ᾍδης | Hades | 4 | (1.8) | (0.568) | (1.53) | |
ἐπιτρέπω | to turn over to, entrust, command | 4 | (1.8) | (0.984) | (1.12) | |
ῥεῦμα | that which flows, a flow, stream, current | 4 | (1.8) | (0.514) | (0.32) | |
πέλαγος | the sea | 4 | (1.8) | (0.385) | (1.11) | |
εὐδαίμων | fortunate, wealthy, happy | 4 | (1.8) | (0.652) | (0.95) | |
ὀφείλω | to owe, have to pay | 4 | (1.8) | (1.063) | (1.21) | |
ἔνθεν | whence; thence | 4 | (1.8) | (0.579) | (0.99) | |
ἀπαιτέω | to demand back, demand | 4 | (1.8) | (0.52) | (0.4) | |
βέλος | projectile; arrow, weapon | 4 | (1.8) | (0.533) | (1.37) | |
ἔρως | love | 4 | (1.8) | (0.962) | (2.14) | |
πατρῷος | of or belonging to the father | 4 | (1.8) | (0.402) | (0.89) | |
πη | [Dor. in some way, somehow] | 4 | (1.8) | (0.791) | (0.44) | |
ὑπόσχεσις | an undertaking, engagement, promise | 4 | (1.8) | (0.248) | (0.16) | |
ἀπειλή | boasts, threats | 4 | (1.8) | (0.282) | (0.18) | |
κλείω | to shut, close, bar | 4 | (1.8) | (0.225) | (0.38) | |
νεότης | youth | 4 | (1.8) | (0.212) | (0.2) |
page 37 of 130 SHOW ALL