Libanius, Epistulae 1-1544 722.3

Word List

urn:cts:greekLit:tlg2200.tlg001.opp-grc1:722.3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 54 lemmas; 70 tokens (124,391 in work)
word shortdef count work (freq.) corpus core
εἰς into, to c. acc. 1 639 (51.37) (66.909) (80.34)
ἐκπέμπω to send out 1 7 (0.56) (0.694) (1.7)
ἐννοέω to have in one's thoughts, to think, consider, reflect 1 24 (1.93) (0.573) (0.57)
ἐπανάγω to bring up: to stir up, excite 1 6 (0.48) (0.17) (0.29)
ἕτερος the one; the other (of two) 1 174 (13.99) (18.33) (7.31)
ἡγέομαι to lead; to consider, believe 1 164 (13.18) (3.657) (4.98)
Θρᾴκη Thrace 1 12 (0.96) (0.337) (1.05)
καλέω to call, summon 1 151 (12.14) (10.936) (8.66)
κατά down, against with gen.; according to, throughout with acc. 1 152 (12.22) (76.461) (54.75)
κοΐ squealing sound of a pig 1 54 (4.34) (0.465) (0.0)
κολάζω to curtail, dock, prune 1 9 (0.72) (0.677) (0.49)
μέμφομαι to blame, censure, find fault with 1 56 (4.5) (0.498) (0.6)
νόος mind, perception 1 87 (6.99) (5.507) (3.33)
οἷπερ whither 1 3 (0.24) (0.036) (0.1)
οἴχομαι to be gone, to have gone 1 28 (2.25) (0.581) (2.07)
ὅς who, that, which: relative pronoun 1 3,227 (259.42) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 1,219 (98.0) (47.672) (39.01)
ὅταν when, whenever 1 45 (3.62) (9.255) (4.07)
οὐδέ and/but not; not even 1 180 (14.47) (20.427) (22.36)
οὗτος this; that 1 1,890 (151.94) (133.027) (121.95)

page 2 of 3 SHOW ALL