Libanius, Epistulae 1-1544 239.1

Word List

urn:cts:greekLit:tlg2200.tlg001.opp-grc1:239.1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

51 lemmas; 65 tokens (124,391 in work)
word shortdef count work (freq.) corpus core
the 4 13,148 (1056.99) (1391.018) (1055.57)
ἐγώ I (first person pronoun) 3 2,820 (226.7) (54.345) (87.02)
καί and, also 3 5,148 (413.86) (544.579) (426.61)
ποιέω to make, to do 3 774 (62.22) (29.319) (37.03)
γάρ for 2 1,457 (117.13) (110.606) (74.4)
ἐμός mine 2 797 (64.07) (8.401) (19.01)
μέν on the one hand, on the other hand 2 2,176 (174.93) (109.727) (118.8)
ὄνειρος a dream 2 3 (0.24) (0.368) (0.59)
σύ you (personal pronoun) 2 2,543 (204.44) (30.359) (61.34)
ἀδικέω to do wrong 1 151 (12.14) (2.105) (2.89)
ἀλλά otherwise, but 1 786 (63.19) (54.595) (46.87)
ἀμύνω to keep off, ward off 1 17 (1.37) (0.641) (2.44)
ἄνευ without 1 32 (2.57) (2.542) (1.84)
ἀπό from, away from. c. gen. 1 245 (19.7) (30.074) (22.12)
ἀπόλαυσις enjoyment, fruition 1 2 (0.16) (0.191) (0.08)
ἀπολαύω to have enjoyment of 1 51 (4.1) (0.471) (0.24)
ἄρχω (to be first) to rule, to begin 1 191 (15.35) (5.82) (8.27)
δέ but 1 3,972 (319.32) (249.629) (351.92)
δεῖ it is necessary 1 328 (26.37) (13.387) (11.02)
δέχομαι to take, accept, receive 1 90 (7.24) (3.295) (3.91)
δέω to bind, tie, fetter 1 491 (39.47) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 1 493 (39.63) (17.692) (15.52)
δοκέω seem, impers. it seems best.. 1 261 (20.98) (12.401) (17.56)
δῶρον a gift, present 1 40 (3.22) (0.798) (2.13)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 928 (74.6) (50.199) (32.23)
εἰμί to be 1 1,839 (147.84) (217.261) (145.55)
ἐκεῖνος that over there, that 1 678 (54.51) (22.812) (17.62)
ἐνύπνιον a thing seen in sleep 1 1 (0.08) (0.139) (0.15)
ἐνύπνιος in dreams appearing 1 1 (0.08) (0.139) (0.11)
ἐπεί after, since, when 1 206 (16.56) (19.86) (21.4)
εὖ well 1 200 (16.08) (2.642) (5.92)
καλέω to call, summon 1 151 (12.14) (10.936) (8.66)
καλός beautiful 1 476 (38.27) (9.11) (12.96)
κινέω to set in motion, to move 1 90 (7.24) (13.044) (1.39)
μέντοι however, nevertheless; of course (answers) 1 53 (4.26) (4.744) (3.65)
μή not 1 905 (72.75) (50.606) (37.36)
νομίζω to have as a custom; to believe 1 157 (12.62) (4.613) (6.6)
οἶδα to know 1 515 (41.4) (9.863) (11.77)
ὅς who, that, which: relative pronoun 1 3,227 (259.42) (208.764) (194.16)
οὐ not 1 1,993 (160.22) (104.879) (82.22)
οὗ where 1 101 (8.12) (6.728) (4.01)
οὗτος this; that 1 1,890 (151.94) (133.027) (121.95)
πάλαι long ago, in olden time, in days of yore, in time gone by 1 121 (9.73) (1.431) (1.76)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 1 799 (64.23) (22.709) (26.08)
σός your 1 1,387 (111.5) (6.214) (12.92)
σῶς safe and sound, alive and well, in good case 1 25 (2.01) (0.184) (0.45)
τε and 1 1,156 (92.93) (62.106) (115.18)
τις any one, any thing, some one, some thing; 1 1,128 (90.68) (97.86) (78.95)
χωρίον a particular place, a place, spot, district 1 17 (1.37) (1.776) (2.8)
ὡς as, how 1 934 (75.09) (68.814) (63.16)
ἄν modal particle 1 804 (64.63) (32.618) (38.42)

PAGINATE