urn:cts:greekLit:tlg2058.tlg001.1st1K-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 63 SHOW ALL
61–80 of 1,245 lemmas; 5,654 tokens (30,973 in work)
word shortdef count work (freq.) corpus core
φάσκω to say, affirm, assert 1 7 (2.26) (1.561) (1.51)
φάος light, daylight 1 2 (0.65) (1.873) (1.34)
φαίνω to bring to light, make to appear 2 16 (5.17) (8.435) (8.04)
ὕψος height 2 5 (1.61) (0.539) (0.34)
ὑψηλός high, lofty, high-raised 2 5 (1.61) (0.992) (0.9)
ὕφος web 2 2 (0.65) (0.03) (0.0)
ὕστερος latter, last 2 5 (1.61) (1.506) (1.39)
ὑστερέω to be behind, come late 1 1 (0.32) (0.149) (0.14)
ὗς wild swine 4 19 (6.13) (1.845) (0.91)
Ὑρκάνιος Hyrcanian 1 1 (0.32) (0.074) (0.1)
ὑποψία suspicion, jealousy 1 1 (0.32) (0.196) (0.31)
ὑποτρέχω to run in under 1 1 (0.32) (0.042) (0.11)
ὑποτελής subject to pay taxes, taxable, tributary 1 1 (0.32) (0.015) (0.06)
ὑποστρέφω to turn round about, turn back 1 1 (0.32) (0.295) (0.22)
ὑποστέλλω to draw in 2 3 (0.97) (0.057) (0.08)
ὕποπτος viewed with suspicion or jealousy; suspecting 1 1 (0.32) (0.129) (0.2)
ὑπόπτερος winged 1 1 (0.32) (0.026) (0.06)
ὑποπίμπλημι to fill by degrees 1 1 (0.32) (0.005) (0.01)
ὑπόνοια a hidden thought 1 6 (1.94) (0.271) (0.12)
ὑπολείπω to leave remaining 1 8 (2.58) (0.545) (0.64)

page 4 of 63 SHOW ALL