page 41 of 173
SHOW ALL
801–820
of 3,446 lemmas;
30,973 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
μείς | a month | 10 | (3.2) | (1.4) | (1.25) | |
δέκατος | tenth | 4 | (1.3) | (0.465) | (0.5) | |
παραλύω | to loose from the side, take off, detach | 2 | (0.6) | (0.145) | (0.25) | |
καίτοι | and indeed, and further; and yet | 11 | (3.6) | (2.582) | (1.38) | |
δορυφόρος | spear-bearing | 2 | (0.6) | (0.143) | (0.25) | |
καταχέω | to pour down upon, pour over | 2 | (0.6) | (0.143) | (0.25) | |
σπάω | to draw | 2 | (0.6) | (0.186) | (0.25) | |
ἔλεος | pity, mercy, compassion | 2 | (0.6) | (0.389) | (0.25) | |
αὐτοκράτωρ | one's own master | 2 | (0.6) | (1.403) | (0.25) | |
ἀναστρέφω | to turn upside down, upset | 3 | (1.0) | (0.356) | (0.38) | |
μειράκιον | a boy, lad, stripling | 3 | (1.0) | (0.339) | (0.38) | |
ὀστέον | bone | 5 | (1.6) | (2.084) | (0.63) | |
ἀγρός | fields, lands | 7 | (2.3) | (0.663) | (0.88) | |
ἀντιτάσσω | to set opposite to, range in battle against | 3 | (1.0) | (0.186) | (0.38) | |
γνώμη | a means of knowing, a mark, token | 36 | (11.6) | (2.36) | (4.52) | |
ἐπιβαίνω | to go upon | 9 | (2.9) | (0.555) | (1.14) | |
κινέω | to set in motion, to move | 11 | (3.6) | (13.044) | (1.39) | |
φάρμακον | a drug, medicine | 5 | (1.6) | (2.51) | (0.63) | |
ἔμπροσθεν | before, in front | 5 | (1.6) | (1.891) | (0.63) | |
χωρίον | a particular place, a place, spot, district | 22 | (7.1) | (1.776) | (2.8) |
page 41 of 173 SHOW ALL