page 177 of 244
SHOW ALL
3521–3540
of 4,879 lemmas;
100,358 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
γλαφυρός | hollow, hollowed | 1 | (0.1) | (0.074) | (0.67) | too few |
Ζέφυρος | Zephyrus, the west wind | 1 | (0.1) | (0.074) | (0.32) | too few |
ἐκρέω | to flow out | 2 | (0.2) | (0.074) | (0.05) | |
ἡγεμονεύω | to be or act as ἡγεμών, to go before, lead the way | 1 | (0.1) | (0.074) | (0.36) | too few |
ἀποπνίγω | to choke, throttle | 5 | (0.5) | (0.074) | (0.1) | |
διέπω | to manage | 2 | (0.2) | (0.074) | (0.09) | |
Μέμνων | the steadfast | 1 | (0.1) | (0.074) | (0.1) | too few |
ἐπεύχομαι | to pray | 2 | (0.2) | (0.073) | (0.29) | |
ὑποθήκη | a suggestion, counsel, warning, piece of advice | 1 | (0.1) | (0.073) | (0.07) | too few |
ἀποστασία | defection | 1 | (0.1) | (0.073) | (0.0) | too few |
κορυφαῖος | the head man, chief man, leader | 2 | (0.2) | (0.073) | (0.05) | |
ἑστίασις | a feasting, banqueting, entertainment | 2 | (0.2) | (0.073) | (0.05) | |
εὐγνώμων | of good feeling, kindhearted, considerate, reasonable, indulgent | 3 | (0.3) | (0.073) | (0.02) | |
χαῦνος | gaping | 2 | (0.2) | (0.073) | (0.02) | |
χειμάζω | to pass the winter | 2 | (0.2) | (0.072) | (0.14) | |
διαστροφή | distortion | 2 | (0.2) | (0.072) | (0.01) | |
τρεισκαιδέκατος | thirteenth | 4 | (0.4) | (0.072) | (0.11) | |
Πέργαμος | Pergamus | 3 | (0.3) | (0.072) | (0.18) | |
Ἡρακλεία | Heraclea | 4 | (0.4) | (0.072) | (0.23) | |
φυλακεύς | watching | 1 | (0.1) | (0.072) | (0.16) | too few |
page 177 of 244 SHOW ALL