urn:cts:greekLit:tlg2050.tlg001.opp-grc1:7
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 8 of 9 SHOW ALL
141–160 of 167 lemmas; 299 tokens (790 in work)
word shortdef count work (freq.) corpus core
βίος life 1 1 (12.66) (3.82) (4.12)
βιός a bow 1 1 (12.66) (3.814) (4.22)
βιβλίον a paper, scroll, letter 1 2 (25.32) (1.897) (0.35)
αὐτοῦ at the very place, just here, just there 1 2 (25.32) (26.948) (12.74)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 9 19 (240.51) (173.647) (126.45)
Ἀττικός Attic, Athenian 1 1 (12.66) (0.555) (1.05)
ἀσθενής without strength, weak, feeble, weakly 1 1 (12.66) (1.195) (0.68)
ἀρχαῖος from the beginning 2 4 (50.63) (1.06) (0.97)
ἀποθνῄσκω to die, be killed 1 1 (12.66) (4.322) (6.41)
ἀπό from, away from. c. gen. 1 1 (12.66) (30.074) (22.12)
ἄπνοος without breath, lifeless 1 1 (12.66) (0.02) (0.01)
ἀπέρχομαι to go away, depart from 1 1 (12.66) (1.325) (1.52)
ἅπας quite all, the whole 1 2 (25.32) (10.904) (7.0)
ἀπαγγέλλω to bring tidings, report, announce 1 1 (12.66) (0.748) (0.91)
ἀξίωσις a thinking worthy 1 1 (12.66) (0.07) (0.13)
ἀξιόω to think worthy of; to expect 1 1 (12.66) (2.976) (2.93)
ἀναπίμπλημι to fill up; to contaminate, infect 1 1 (12.66) (0.061) (0.18)
ἄν modal particle 1 3 (37.97) (32.618) (38.42)
ἀμελέω to have no care for, be neglectful of 1 1 (12.66) (0.488) (0.55)
ἄλλος other, another 1 4 (50.63) (40.264) (43.75)

page 8 of 9 SHOW ALL