urn:cts:greekLit:tlg2048.tlg001.1st1K-grc1:6.20
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 14 SHOW ALL
61–80 of 263 lemmas; 551 tokens (112,408 in work)
word shortdef count work (freq.) corpus core
παρακελεύομαι to order 1 36 (3.2) (0.321) (0.44)
παράδοξος contrary to opinion, incredible, paradoxical 1 52 (4.63) (0.565) (1.11)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 5 586 (52.13) (22.709) (26.08)
πάντοθεν from all quarters, from every side 1 8 (0.71) (0.161) (0.22)
πανδημεί with the whole people, in a mass 1 8 (0.71) (0.076) (0.58)
παλαιός old in years 2 24 (2.14) (2.149) (1.56)
παῖς a child 1 88 (7.83) (5.845) (12.09)
οὕτως so, in this manner 1 95 (8.45) (28.875) (14.91)
οὗτος this; that 15 1,682 (149.63) (133.027) (121.95)
οὔτε neither / nor 2 144 (12.81) (13.727) (16.2)
οὖν so, then, therefore 2 120 (10.68) (34.84) (23.41)
οὐδείς not one, nobody 1 119 (10.59) (19.346) (18.91)
οὐ not 6 813 (72.33) (104.879) (82.22)
ὅς2 [possessive pronoun] 5 626 (55.69) (47.672) (39.01)
ὅς who, that, which: relative pronoun 12 2,101 (186.91) (208.764) (194.16)
ὀρθός straight 1 36 (3.2) (3.685) (3.67)
ὁποῖος of what sort 1 7 (0.62) (1.665) (0.68)
ὄνομα name 1 82 (7.29) (7.968) (4.46)
ὁμόφρων like-minded, harmonious 1 20 (1.78) (0.051) (0.04)
ὅμοιος like, resembling 1 106 (9.43) (10.645) (5.05)

page 4 of 14 SHOW ALL