urn:cts:greekLit:tlg2048.tlg001.1st1K-grc1:2.15.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

61 lemmas; 78 tokens (112,408 in work)
word shortdef count work (freq.) corpus core
the 7 15,987 (1422.23) (1391.018) (1055.57)
καί and, also 4 6,769 (602.18) (544.579) (426.61)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 3 2,509 (223.2) (173.647) (126.45)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 3 769 (68.41) (56.75) (56.58)
δέ but 2 3,830 (340.72) (249.629) (351.92)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 2 298 (26.51) (50.199) (32.23)
μόνος alone, left alone, forsaken solitary 2 164 (14.59) (19.178) (9.89)
Χριστιανός Christian 2 119 (10.59) (0.531) (0.0)
ἀεί always, for ever 1 40 (3.56) (7.241) (8.18)
αἷμα blood 1 12 (1.07) (3.53) (1.71)
ἀνάγραπτος inscribed, registered 1 2 (0.18) (0.017) (0.01)
ἀποπέμπω to send off 1 15 (1.33) (0.347) (1.56)
ἀρετή goodness, excellence 1 88 (7.83) (4.312) (2.92)
ἀρκέω to ward off; to be sufficient 1 18 (1.6) (1.255) (0.64)
γάρ for 1 790 (70.28) (110.606) (74.4)
γε at least, at any rate 1 125 (11.12) (24.174) (31.72)
γίγνομαι become, be born 1 638 (56.76) (53.204) (45.52)
γράφω to scratch, draw, write 1 164 (14.59) (7.064) (2.6)
δόγμα that which seems to one, an opinion, dogma 1 199 (17.7) (1.275) (0.55)
ἐγκαλέω to call in; bring a charge or accusation 1 22 (1.96) (0.438) (0.35)
εἰμί to be 1 1,199 (106.67) (217.261) (145.55)
ἐν in, among. c. dat. 1 1,599 (142.25) (118.207) (88.06)
ἐπαινέω to approve, applaud, commend 1 73 (6.49) (1.438) (1.84)
ἐπεί after, since, when 1 288 (25.62) (19.86) (21.4)
εὔκαιρος well-timed, in season, seasonable 1 4 (0.36) (0.145) (0.35)
εὐσέβεια reverence towards the gods, piety, religion 1 48 (4.27) (0.782) (0.13)
εὐχή a prayer, vow 1 34 (3.02) (0.766) (0.29)
ἔχω to have 1 462 (41.1) (48.945) (46.31)
θαυμάζω to wonder, marvel, be astonished 1 49 (4.36) (1.706) (1.96)
θεός god 1 326 (29.0) (26.466) (19.54)
θρησκεία religious worship 1 100 (8.9) (0.232) (0.01)
ἱκεσία the prayer of a suppliant 1 6 (0.53) (0.059) (0.01)
καθαρός clear of dirt, clean, spotless, unsoiled 1 11 (0.98) (1.603) (0.65)
μέγας big, great 1 160 (14.23) (18.419) (25.96)
νομίζω to have as a custom; to believe 1 78 (6.94) (4.613) (6.6)
ὁμολογέω agree, say the same thing as 1 60 (5.34) (2.641) (2.69)
ὁράω to see 1 108 (9.61) (16.42) (18.27)
οὐ not 1 813 (72.33) (104.879) (82.22)
οὐδείς not one, nobody 1 119 (10.59) (19.346) (18.91)
παρατίθημι to place beside 1 13 (1.16) (1.046) (0.41)
περί around, round about with gen., dat., and acc. 1 1,043 (92.79) (44.62) (43.23)
Περσίς Persian 1 10 (0.89) (0.113) (0.18)
πιστεύω to trust, trust to 1 51 (4.54) (3.079) (2.61)
τε and 1 752 (66.9) (62.106) (115.18)
τότε at that time, then 1 259 (23.04) (6.266) (11.78)
τοτέ at times, now and then 1 256 (22.77) (6.167) (10.26)
τρόπος a turn, direction, course, way; character 1 70 (6.23) (7.612) (5.49)
τροπός a twisted leathern thong 1 70 (6.23) (7.547) (5.48)
φημί to say, to claim 1 217 (19.3) (36.921) (31.35)
φιλάνθρωπος loving mankind, humane, benevolent, kindly 1 11 (0.98) (0.352) (0.76)
φίλος friend; loved, beloved, dear 1 50 (4.45) (4.36) (12.78)
χαίρω to rejoice, be glad, be delighted 1 21 (1.87) (1.525) (2.46)
χάριν for the sake of, because of (postposition + gen.) 1 3 (0.27) (0.28) (0.75)
χάρις gratitude, favor, grace, charm 1 71 (6.32) (3.66) (3.87)
χρή it is fated, necessary 1 71 (6.32) (6.22) (4.12)
χύσις a flood, stream 1 1 (0.09) (0.049) (0.03)
ψυχή breath, soul 1 29 (2.58) (11.437) (4.29)
ὧδε in this wise, so, thus 1 162 (14.41) (1.85) (3.4)
ὡς as, how 1 1,253 (111.47) (68.814) (63.16)
ΑΒΓ ABC and any other geometric figure 1 464 (41.28) (63.859) (4.86)
Χάρις Charis, Grace 1 3 (0.27) (0.155) (0.34)

PAGINATE