page 12 of 12
SHOW ALL
221–235
of 235 lemmas;
754 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ὡς | as, how | 1 | (13.3) | (68.814) | (63.16) | too few |
γάρ | for | 7 | (92.8) | (110.606) | (74.4) | |
τις | any one, any thing, some one, some thing; | 11 | (145.9) | (97.86) | (78.95) | |
εἰς | into, to c. acc. | 11 | (145.9) | (66.909) | (80.34) | |
οὐ | not | 10 | (132.6) | (104.879) | (82.22) | |
ἐγώ | I (first person pronoun) | 8 | (106.1) | (54.345) | (87.02) | |
ἐν | in, among. c. dat. | 12 | (159.2) | (118.207) | (88.06) | |
μέν | on the one hand, on the other hand | 1 | (13.3) | (109.727) | (118.8) | too few |
οὗτος | this; that | 11 | (145.9) | (133.027) | (121.95) | |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 7 | (92.8) | (173.647) | (126.45) | |
εἰμί | to be | 18 | (238.7) | (217.261) | (145.55) | |
ὅς | who, that, which: relative pronoun | 6 | (79.6) | (208.764) | (194.16) | |
δέ | but | 8 | (106.1) | (249.629) | (351.92) | |
καί | and, also | 44 | (583.6) | (544.579) | (426.61) | |
ὁ | the | 117 | (1551.7) | (1391.018) | (1055.57) |
page 12 of 12 SHOW ALL