urn:cts:greekLit:tlg2042.tlg030.opp-grc1:17.10
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 5 SHOW ALL
1–20 of 93 lemmas; 235 tokens (91,504 in work)
word shortdef count work (freq.) corpus core
the 40 14,595 (1595.01) (1391.018) (1055.57)
υἱός a son 9 273 (29.83) (7.898) (7.64)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 8 2,426 (265.13) (173.647) (126.45)
λέγω to pick; to say 8 1,144 (125.02) (90.021) (57.06)
καί and, also 7 4,785 (522.93) (544.579) (426.61)
ὅτι adv. + superl., as...as possible; ὅτι μή except 7 567 (61.96) (49.106) (23.97)
ὅτι2 conj.: that, because 7 568 (62.07) (49.49) (23.92)
δέ but 6 1,742 (190.37) (249.629) (351.92)
εἰμί to be 6 1,644 (179.66) (217.261) (145.55)
οὗτος this; that 6 977 (106.77) (133.027) (121.95)
ἀποστέλλω to send off 5 62 (6.78) (1.335) (1.76)
ἐντρέπω to turn about 5 7 (0.76) (0.071) (0.18)
εἶπον to speak, say 4 254 (27.76) (16.169) (13.73)
ἐν in, among. c. dat. 4 1,494 (163.27) (118.207) (88.06)
οὐ not 4 988 (107.97) (104.879) (82.22)
συμβαίνω meet, agree, happen 4 16 (1.75) (9.032) (7.24)
ἄλλος other, another 3 208 (22.73) (40.264) (43.75)
γάρ for 3 605 (66.12) (110.606) (74.4)
γεωργός tilling the ground 3 40 (4.37) (0.318) (0.31)
ἐγώ I (first person pronoun) 3 790 (86.34) (54.345) (87.02)

page 1 of 5 SHOW ALL