urn:cts:greekLit:tlg2042.tlg030.opp-grc1:16.23
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 6 SHOW ALL
21–40 of 105 lemmas; 220 tokens (91,504 in work)
word shortdef count work (freq.) corpus core
προσευχή prayer 1 26 (2.84) (0.242) (0.0)
πονηρία a bad state 1 8 (0.87) (0.356) (0.27)
ποιέω to make, to do 2 328 (35.85) (29.319) (37.03)
πνευματικός of spirit, spiritual 1 46 (5.03) (0.61) (0.0)
πιστεύω to trust, trust to 1 120 (13.11) (3.079) (2.61)
περιστερά the common pigeon 1 14 (1.53) (0.245) (0.06)
περί around, round about with gen., dat., and acc. 4 538 (58.8) (44.62) (43.23)
πᾶς all, the whole 2 534 (58.36) (59.665) (51.63)
παραλείπω to leave on one side, leave remaining 1 6 (0.66) (0.659) (0.59)
οὕτως so, in this manner 1 264 (28.85) (28.875) (14.91)
οὗτος this; that 3 977 (106.77) (133.027) (121.95)
οὖν so, then, therefore 2 255 (27.87) (34.84) (23.41)
οὐ not 3 988 (107.97) (104.879) (82.22)
ὅσπερ the very man who, the very thing which 1 46 (5.03) (5.806) (1.8)
ὅς2 [possessive pronoun] 2 438 (47.87) (47.672) (39.01)
ὅς who, that, which: relative pronoun 7 1,801 (196.82) (208.764) (194.16)
ὁράω to see 1 260 (28.41) (16.42) (18.27)
οἶκος a house, abode, dwelling 2 57 (6.23) (2.871) (3.58)
the 38 14,595 (1595.01) (1391.018) (1055.57)
νοέω to perceive by the eyes, observe, notice 1 98 (10.71) (3.216) (1.77)

page 2 of 6 SHOW ALL