urn:cts:greekLit:tlg2042.tlg017.opp-grc1:maintext.74
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 3 SHOW ALL
41–53 of 53 lemmas; 89 tokens (13,810 in work)
word shortdef count work (freq.) corpus core
φθόγγος any clear, distinct sound 2 2 (1.45) (0.205) (0.16)
ἀθροίζω to gather together, to muster 1 1 (0.72) (0.621) (1.13)
ἄνομος without law, lawless 1 1 (0.72) (0.185) (0.13)
ἀποβάλλω to throw off 1 1 (0.72) (0.43) (0.52)
βύβλος the Egyptian papyrus; roll of papyrus, book 1 1 (0.72) (0.488) (0.44)
γένος race, stock, family 1 1 (0.72) (8.844) (3.31)
κιθάρα lyre, lute 1 1 (0.72) (0.109) (0.04)
νόσος sickness, disease, malady 1 1 (0.72) (2.273) (1.08)
προσκυνέω to make obeisance 1 1 (0.72) (0.658) (0.35)
σάλπιγξ a war-trumpet, trump 1 1 (0.72) (0.202) (0.27)
σαμβύκη a triangular musical instrument with four strings; a siege engine 1 1 (0.72) (0.019) (0.06)
σῦριγξ a pipe 1 1 (0.72) (0.152) (0.55)
χρύσεος golden, of gold, decked 1 1 (0.72) (1.072) (2.49)

page 3 of 3 SHOW ALL